Wayne County Girls Softball League 2026
8U
2026 Division Standings
| Team | Pts | W | L | T | RF | RA |
|---|---|---|---|---|---|---|
| Dalton 8U - Koontz | 30 | 10 | 0 | 0 | 180 | 68 |
| Waynedale 8U - Mathie | 26 | 8 | 2 | 0 | 166 | 86 |
| Dalton 8U - Reynolds | 26 | 8 | 2 | 0 | 125 | 92 |
| Wooster 8U - Fishburn | 25 | 7 | 2 | 1 | 140 | 91 |
| Triway 8U - Massaro | 25 | 7 | 2 | 1 | 175 | 117 |
| Waynedale 8U - Hewitt | 24 | 7 | 3 | 0 | 122 | 90 |
| Northwestern 8U - Hostettler | 24 | 7 | 3 | 0 | 115 | 100 |
| Northwestern 8U - Boutell | 24 | 7 | 3 | 0 | 152 | 102 |
| Hillsdale 8U - Strong | 24 | 7 | 3 | 0 | 132 | 105 |
| Wooster 8U - Howard | 22 | 6 | 4 | 0 | 70 | 72 |
| Triway 8U - Marcum | 22 | 6 | 4 | 0 | 163 | 120 |
| Orrville 8U - Pittman | 20 | 5 | 5 | 0 | 108 | 106 |
| Waynedale 8U - Morrow | 20 | 5 | 5 | 0 | 100 | 118 |
| Orrville 8U - Lehman | 19 | 4 | 5 | 1 | 109 | 82 |
| Hillsdale 8U - Altenburger | 19 | 4 | 5 | 1 | 71 | 90 |
| Wooster 8U - Hammond | 18 | 4 | 6 | 0 | 136 | 106 |
| Dalton 8U - Gerber | 17 | 3 | 6 | 1 | 92 | 116 |
| Norwayne 8U | 15 | 2 | 7 | 1 | 69 | 131 |
| Chippewa 8U | 14 | 2 | 8 | 0 | 59 | 122 |
| Smithville 8U | 13 | 1 | 8 | 1 | 84 | 165 |
| Hillsdale 8U - Young | 12 | 1 | 9 | 0 | 62 | 120 |
| Rittman 8U - Funk | 11 | 0 | 9 | 1 | 44 | 128 |
| Rittman 8U - Thomas | 10 | 0 | 10 | 0 | 8 | 155 |
| Date | Time | Away | Home | |||
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Hillsdale 8U - Young * | 6 | Wooster 8U - Howard | 9 | |
| Tue. 12 | 6:00 PM | Northwestern 8U - Hostettler * | 14 | Wooster 8U - Hammond | 8 | |
| Tue. 12 | 6:00 PM | Dalton 8U - Reynolds * | 4 | Waynedale 8U - Morrow | 5 | |
| Tue. 12 | 6:00 PM | Waynedale 8U - Hewitt * | 16 | Triway 8U - Marcum | 11 | |
| Tue. 12 | 6:00 PM | Orrville 8U - Lehman * | 10 | Rittman 8U - Thomas | 0 | |
| Tue. 12 | 6:00 PM | Dalton 8U - Gerber * | 2 | Orrville 8U - Pittman | 16 | |
| Tue. 12 | 6:00 PM | Chippewa 8U * | 8 | Northwestern 8U - Boutell | 16 | |
| Tue. 12 | 6:00 PM | Rittman 8U - Funk * | 1 | Hillsdale 8U - Strong | 6 | |
| Tue. 12 | 6:00 PM | Wooster 8U - Fishburn * | 8 | Hillsdale 8U - Altenburger | 6 | |
| Tue. 12 | 6:00 PM | Triway 8U - Massaro * | 3 | Dalton 8U - Koontz | 16 | |
| Wed. 13 | 6:00 PM | Wooster 8U - Hammond * | 14 | Northwestern 8U - Boutell | 15 | |
| Thu. 14 | 6:00 PM | Northwestern 8U - Boutell * | 8 | Waynedale 8U - Mathie | 6 | |
| Thu. 14 | 6:00 PM | Wooster 8U - Howard * | 9 | Waynedale 8U - Hewitt | 8 | |
| Thu. 14 | 6:00 PM | Orrville 8U - Lehman * | 15 | Triway 8U - Massaro | 7 | |
| Thu. 14 | 6:00 PM | Rittman 8U - Thomas * | 0 | Triway 8U - Marcum | 14 | |
| Thu. 14 | 6:00 PM | Norwayne 8U * | 4 | Rittman 8U - Funk | 4 | |
| Thu. 14 | 6:00 PM | Dalton 8U - Koontz * | 17 | Orrville 8U - Pittman | 9 | |
| Thu. 14 | 6:00 PM | Wooster 8U - Fishburn * | 12 | Northwestern 8U - Hostettler | 15 | |
| Thu. 14 | 6:00 PM | Hillsdale 8U - Young * | 4 | Dalton 8U - Reynolds | 6 | |
| Thu. 14 | 6:00 PM | Hillsdale 8U - Altenburger * | 3 | Chippewa 8U | 1 | |
| Fri. 15 | 6:00 PM | Hillsdale 8U - Altenburger * | 1 | Dalton 8U - Gerber | 6 | |
| Tue. 19 | 6:00 PM | Rittman 8U - Thomas * | 2 | Wooster 8U - Howard | 10 | |
| Tue. 19 | 6:00 PM | Northwestern 8U - Boutell * | 17 | Waynedale 8U - Morrow | 1 | |
| Tue. 19 | 6:00 PM | Waynedale 8U - Hewitt * | 10 | Smithville 8U | 0 | |
| Tue. 19 | 6:00 PM | Wooster 8U - Hammond * | 19 | Rittman 8U - Funk | 6 | |
| Tue. 19 | 6:00 PM | Dalton 8U - Reynolds * | 20 | Orrville 8U - Pittman | 13 | |
| Tue. 19 | 6:00 PM | Hillsdale 8U - Altenburger * | 12 | Norwayne 8U | 3 | |
| Tue. 19 | 6:00 PM | Hillsdale 8U - Strong * | 20 | Northwestern 8U - Hostettler | 11 | |
| Tue. 19 | 6:00 PM | Wooster 8U - Fishburn * | 6 | Dalton 8U - Koontz | 9 | |
| Tue. 19 | 6:00 PM | Waynedale 8U - Mathie * | 21 | Chippewa 8U | 9 | |
| Thu. 21 | 6:00 PM | Orrville 8U - Pittman * | 10 | Wooster 8U - Hammond | 6 | |
| Thu. 21 | 6:00 PM | Waynedale 8U - Hewitt * | 7 | Wooster 8U - Fishburn | 12 | |
| Thu. 21 | 6:00 PM | Smithville 8U * | 7 | Waynedale 8U - Mathie | 17 | |
| Thu. 21 | 6:00 PM | Wooster 8U - Howard * | 8 | Triway 8U - Marcum | 7 | |
| Thu. 21 | 6:00 PM | Waynedale 8U - Morrow * | 10 | Rittman 8U - Thomas | 0 | |
| Thu. 21 | 6:00 PM | Dalton 8U - Gerber * | 1 | Orrville 8U - Lehman | 1 | |
| Thu. 21 | 6:00 PM | Rittman 8U - Funk * | 1 | Northwestern 8U - Boutell | 13 | |
| Thu. 21 | 6:00 PM | Northwestern 8U - Hostettler * | 6 | Hillsdale 8U - Young | 7 | |
| Thu. 21 | 6:00 PM | Triway 8U - Massaro * | 12 | Hillsdale 8U - Altenburger | 8 | |
| Thu. 21 | 6:00 PM | Hillsdale 8U - Strong * | 2 | Dalton 8U - Koontz | 13 | |
| Thu. 21 | 6:00 PM | Dalton 8U - Reynolds * | 10 | Chippewa 8U | 1 | |
| Fri. 22 | 6:00 PM | Orrville 8U - Lehman * | 2 | Waynedale 8U - Hewitt | 6 | |
| Fri. 22 | 6:00 PM | Norwayne 8U * | 14 | Smithville 8U | 15 | |
| Tue. 26 | 6:00 PM | Triway 8U - Marcum * | 8 | Wooster 8U - Hammond | 7 | |
| Tue. 26 | 6:00 PM | Triway 8U - Massaro * | 16 | Wooster 8U - Fishburn | 16 | |
| Tue. 26 | 6:00 PM | Norwayne 8U * | 1 | Waynedale 8U - Mathie | 16 | |
| Tue. 26 | 6:00 PM | Chippewa 8U * | 7 | Rittman 8U - Funk | 5 | |
| Tue. 26 | 6:00 PM | Northwestern 8U - Hostettler * | 6 | Orrville 8U - Lehman | 1 | |
| Tue. 26 | 6:00 PM | Waynedale 8U - Hewitt * | 16 | Northwestern 8U - Boutell | 7 | |
| Tue. 26 | 6:00 PM | Orrville 8U - Pittman * | 10 | Hillsdale 8U - Young | 2 | |
| Tue. 26 | 6:00 PM | Rittman 8U - Thomas * | 0 | Hillsdale 8U - Strong | 15 | |
| Tue. 26 | 6:00 PM | Smithville 8U * | 4 | Hillsdale 8U - Altenburger | 4 | |
| Tue. 26 | 6:00 PM | Wooster 8U - Howard * | 6 | Dalton 8U - Reynolds | 7 | |
| Thu. 28 | 6:00 PM | Northwestern 8U - Boutell * | 12 | Dalton 8U - Reynolds | 14 | |
| Thu. 28 | 6:00 PM | Chippewa 8U * | 11 | Hillsdale 8U - Young | 10 | |
| Thu. 28 | 6:00 PM | Triway 8U - Marcum * | 22 | Norwayne 8U | 6 | |
| Thu. 28 | 6:00 PM | Hillsdale 8U - Altenburger * | 11 | Orrville 8U - Lehman | 7 | |
| Thu. 28 | 6:00 PM | Rittman 8U - Funk * | 1 | Triway 8U - Massaro | 7 | |
| Thu. 28 | 6:00 PM | Hillsdale 8U - Strong * | 4 | Waynedale 8U - Mathie | 6 | |
| Thu. 28 | 6:00 PM | Dalton 8U - Gerber * | 17 | Waynedale 8U - Morrow | 13 | |
| Thu. 28 | 6:00 PM | Orrville 8U - Pittman * | 6 | Wooster 8U - Howard | 7 | |
| Fri. 29 | 6:00 PM | Dalton 8U - Reynolds * | 15 | Rittman 8U - Thomas | 1 | |
| Fri. 29 | 6:00 PM | Norwayne 8U * | 8 | Wooster 8U - Fishburn | 15 | |
| June | ||||||
| Mon. 1 | 6:00 PM | Wooster 8U - Fishburn * | 21 | Dalton 8U - Gerber | 13 | |
| Tue. 2 | 6:00 PM | Waynedale 8U - Hewitt * | 13 | Hillsdale 8U - Altenburger | 0 | |
| Tue. 2 | 6:00 PM | Wooster 8U - Hammond * | 18 | Hillsdale 8U - Young | 6 | |
| Tue. 2 | 6:00 PM | Dalton 8U - Koontz * | 12 | Northwestern 8U - Hostettler | 1 | |
| Tue. 2 | 6:00 PM | Northwestern 8U - Boutell * | 7 | Orrville 8U - Pittman | 13 | |
| Tue. 2 | 6:00 PM | Dalton 8U - Gerber * | 21 | Rittman 8U - Thomas | 1 | |
| Tue. 2 | 6:00 PM | Triway 8U - Massaro * | 20 | Smithville 8U | 16 | |
| Tue. 2 | 6:00 PM | Waynedale 8U - Mathie * | 18 | Triway 8U - Marcum | 11 | |
| Tue. 2 | 6:00 PM | Hillsdale 8U - Strong * | 23 | Waynedale 8U - Morrow | 16 | |
| Tue. 2 | 6:00 PM | Rittman 8U - Funk * | 6 | Wooster 8U - Fishburn | 19 | |
| Tue. 2 | 6:00 PM | Norwayne 8U * | 4 | Wooster 8U - Howard | 3 | |
| Thu. 4 | 6:00 PM | Smithville 8U * | 2 | Dalton 8U - Koontz | 17 | |
| Thu. 4 | 6:00 PM | Wooster 8U - Howard * | 3 | Hillsdale 8U - Strong | 8 | |
| Thu. 4 | 6:00 PM | Hillsdale 8U - Altenburger * | 10 | Northwestern 8U - Hostettler | 13 | |
| Thu. 4 | 6:00 PM | Wooster 8U - Hammond * | 8 | Norwayne 8U | 10 | |
| Thu. 4 | 6:00 PM | Waynedale 8U - Morrow * | 11 | Orrville 8U - Lehman | 7 | |
| Thu. 4 | 6:00 PM | Orrville 8U - Pittman * | 5 | Rittman 8U - Funk | 4 | |
| Thu. 4 | 6:00 PM | Chippewa 8U * | 4 | Triway 8U - Massaro | 16 | |
| Thu. 4 | 6:00 PM | Hillsdale 8U - Young * | 7 | Waynedale 8U - Hewitt | 8 | |
| Fri. 5 | 6:00 PM | Northwestern 8U - Boutell * | 15 | Dalton 8U - Gerber | 5 | |
| Fri. 5 | 6:00 PM | Triway 8U - Marcum * | 17 | Smithville 8U | 15 | |
| Fri. 5 | 6:00 PM | Waynedale 8U - Morrow * | 7 | Triway 8U - Massaro | 10 | |
| Tue. 9 | 6:00 PM | Dalton 8U - Koontz * | 14 | Chippewa 8U | 5 | |
| Tue. 9 | 6:00 PM | Orrville 8U - Pittman * | 17 | Northwestern 8U - Hostettler | 19 | |
| Tue. 9 | 6:00 PM | Waynedale 8U - Morrow * | 4 | Norwayne 8U | 2 | |
| Tue. 9 | 6:00 PM | Hillsdale 8U - Strong * | 21 | Orrville 8U - Lehman | 7 | |
| Tue. 9 | 6:00 PM | Wooster 8U - Howard * | 11 | Smithville 8U | 8 | |
| Tue. 9 | 6:00 PM | Dalton 8U - Gerber * | 3 | Triway 8U - Massaro | 11 | |
| Tue. 9 | 6:00 PM | Rittman 8U - Funk * | 14 | Waynedale 8U - Hewitt | 17 | |
| Tue. 9 | 7:00 PM | Hillsdale 8U - Young * | 11 | Waynedale 8U - Mathie | 13 | |
| Tue. 9 | 6:00 PM | Dalton 8U - Reynolds * | 19 | Wooster 8U - Hammond | 18 | |
| Wed. 10 | 6:00 PM | Waynedale 8U - Mathie * | 13 | Hillsdale 8U - Altenburger | 14 | |
| Wed. 10 | 6:00 PM | Rittman 8U - Thomas * | 0 | Dalton 8U - Koontz | 18 | |
| Thu. 11 | 6:00 PM | Wooster 8U - Fishburn * | 19 | Dalton 8U - Reynolds | 7 | |
| Thu. 11 | 6:00 PM | Chippewa 8U * | 10 | Hillsdale 8U - Strong | 15 | |
| Thu. 11 | 6:00 PM | Waynedale 8U - Morrow * | 13 | Hillsdale 8U - Young | 4 | |
| Thu. 11 | 6:00 PM | Orrville 8U - Lehman * | 14 | Norwayne 8U | 4 | |
| Thu. 11 | 6:00 PM | Waynedale 8U - Mathie * | 13 | Orrville 8U - Pittman | 2 | |
| Thu. 11 | 6:00 PM | Triway 8U - Massaro * | 22 | Rittman 8U - Thomas | 4 | |
| Thu. 11 | 6:00 PM | Dalton 8U - Koontz * | 16 | Triway 8U - Marcum | 13 | |
| Thu. 11 | 6:00 PM | Northwestern 8U - Hostettler * | 18 | Waynedale 8U - Hewitt | 10 | |
| Thu. 11 | 6:00 PM | Smithville 8U * | 7 | Wooster 8U - Hammond | 18 | |
| Fri. 12 | 6:00 PM | Triway 8U - Marcum * | 24 | Dalton 8U - Gerber | 13 | |
| Tue. 16 | 6:00 PM | Waynedale 8U - Mathie * | 13 | Dalton 8U - Gerber | 11 | |
| Tue. 16 | 6:00 PM | Northwestern 8U - Hostettler * | 12 | Chippewa 8U | 3 | |
| Tue. 16 | 6:00 PM | Smithville 8U * | 7 | Dalton 8U - Reynolds | 21 | |
| Tue. 16 | 6:00 PM | Wooster 8U - Hammond * | 20 | Hillsdale 8U - Strong | 11 | |
| Tue. 16 | 6:00 PM | Rittman 8U - Thomas * | 0 | Northwestern 8U - Boutell | 20 | |
| Tue. 16 | 6:00 PM | Triway 8U - Marcum * | 17 | Rittman 8U - Funk | 2 | |
| Tue. 16 | 6:00 PM | Dalton 8U - Koontz * | 11 | Waynedale 8U - Morrow | 3 | |
| Tue. 16 | 6:00 PM | Hillsdale 8U - Young * | 4 | Wooster 8U - Fishburn | 12 | |
| Tue. 16 | 6:00 PM | Orrville 8U - Lehman * | 16 | Wooster 8U - Howard | 4 | |
| Wed. 17 | 6:00 PM | Rittman 8U - Funk # | 0 | Waynedale 8U - Mathie | 14 | |
| Wed. 17 | 6:00 PM | Orrville 8U - Lehman # | 18 | Hillsdale 8U - Strong | 7 | |
| Wed. 17 | 8:00 PM | Orrville 8U - Pittman # | 7 | Waynedale 8U - Morrow | 9 | |
| Wed. 17 | 8:00 PM | Norwayne 8U # | 13 | Northwestern 8U - Boutell | 18 | |
| Thu. 18 | 6:00 PM | Waynedale 8U - Hewitt # | 6 | Dalton 8U - Reynolds | 2 | |
| Thu. 18 | 6:00 PM | Hillsdale 8U - Altenburger # | 2 | Triway 8U - Marcum | 10 | |
| Thu. 18 | 8:00 PM | Hillsdale 8U - Young # | 1 | Dalton 8U - Koontz | 14 | |
| Thu. 18 | 6:00 PM | Smithville 8U # | 3 | Triway 8U - Massaro | 16 | |
| Fri. 19 | 8:00 PM | Waynedale 8U - Morrow # | 8 | Waynedale 8U - Mathie | 16 | |
| Fri. 19 | 6:00 PM | Orrville 8U - Lehman # | 11 | Northwestern 8U - Boutell | 4 | |
| Fri. 19 | 6:00 | Triway 8U - Marcum # | 9 | Triway 8U - Massaro | 17 | |
| Fri. 19 | 6:00 PM | Waynedale 8U - Hewitt # | 5 | Dalton 8U - Koontz | 8 | |
| Sat. 20 | 5:30 PM | Triway 8U - Massaro # | 18 | Dalton 8U - Koontz | 15 | |
| Sat. 20 | 5:30 PM | Orrville 8U - Lehman # | Waynedale 8U - Mathie | |||
# Postseason game
% Scrimmage
Wayne County Girls Softball League













