Wayne County Girls Softball League 2026
8U
2026 Division Standings
| Team | Pts | W | L | T | RF | RA |
|---|---|---|---|---|---|---|
| Dalton 8U - Reynolds | 19 | 6 | 1 | 0 | 76 | 42 |
| Northwestern 8U - Boutell | 17 | 5 | 2 | 0 | 88 | 60 |
| Wooster 8U - Howard | 16 | 5 | 1 | 0 | 49 | 36 |
| Waynedale 8U - Hewitt | 14 | 4 | 2 | 0 | 63 | 41 |
| Hillsdale 8U - Altenburger | 14 | 3 | 3 | 1 | 45 | 41 |
| Waynedale 8U - Mathie | 13 | 4 | 1 | 0 | 66 | 29 |
| Wooster 8U - Fishburn | 13 | 3 | 2 | 1 | 69 | 61 |
| Dalton 8U - Koontz | 12 | 4 | 0 | 0 | 55 | 20 |
| Orrville 8U - Pittman | 12 | 3 | 3 | 0 | 64 | 54 |
| Hillsdale 8U - Strong | 11 | 3 | 2 | 0 | 47 | 31 |
| Triway 8U - Marcum | 11 | 3 | 2 | 0 | 62 | 37 |
| Northwestern 8U - Hostettler | 11 | 3 | 2 | 0 | 52 | 48 |
| Triway 8U - Massaro | 10 | 2 | 2 | 1 | 45 | 56 |
| Chippewa 8U | 10 | 2 | 4 | 0 | 37 | 65 |
| Orrville 8U - Lehman | 9 | 2 | 3 | 0 | 35 | 30 |
| Waynedale 8U - Morrow | 8 | 2 | 2 | 0 | 29 | 38 |
| Dalton 8U - Gerber | 7 | 2 | 1 | 0 | 25 | 30 |
| Hillsdale 8U - Young | 7 | 1 | 4 | 0 | 29 | 42 |
| Smithville 8U | 7 | 1 | 2 | 1 | 26 | 45 |
| Wooster 8U - Hammond | 7 | 1 | 4 | 0 | 54 | 53 |
| Rittman 8U - Funk | 7 | 0 | 5 | 1 | 18 | 56 |
| Norwayne 8U | 7 | 0 | 5 | 1 | 36 | 84 |
| Rittman 8U - Thomas | 6 | 0 | 6 | 0 | 3 | 74 |
Upcoming Games
Dalton 8U - Gerber @ Rittman 8U - Thomas
Tuesday, Jun. 2
at Martin Fritz Park Field 2
Dalton 8U - Koontz @ Northwestern 8U - Hostettler
Tuesday, Jun. 2
at Quad 4
Hillsdale 8U - Strong @ Waynedale 8U - Morrow
Tuesday, Jun. 2
at Dildine Field
Northwestern 8U - Boutel @ Orrville 8U - Pittman
Tuesday, Jun. 2
at Orr Park Field 3
Norwayne 8U @ Wooster 8U - Howard
Tuesday, Jun. 2
at Freedlander Field 1
| Date | Time | Away | Home | |||
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Hillsdale 8U - Young * | 6 | Wooster 8U - Howard | 9 | |
| Tue. 12 | 6:00 PM | Northwestern 8U - Hostettler * | 14 | Wooster 8U - Hammond | 8 | |
| Tue. 12 | 6:00 PM | Dalton 8U - Reynolds * | 4 | Waynedale 8U - Morrow | 5 | |
| Tue. 12 | 6:00 PM | Waynedale 8U - Hewitt * | 16 | Triway 8U - Marcum | 11 | |
| Tue. 12 | 6:00 PM | Orrville 8U - Lehman * | 10 | Rittman 8U - Thomas | 0 | |
| Tue. 12 | 6:00 PM | Dalton 8U - Gerber * | 2 | Orrville 8U - Pittman | 16 | |
| Tue. 12 | 6:00 PM | Chippewa 8U * | 8 | Northwestern 8U - Boutell | 16 | |
| Tue. 12 | 6:00 PM | Rittman 8U - Funk * | 1 | Hillsdale 8U - Strong | 6 | |
| Tue. 12 | 6:00 PM | Wooster 8U - Fishburn * | 8 | Hillsdale 8U - Altenburger | 6 | |
| Tue. 12 | 6:00 PM | Triway 8U - Massaro * | 3 | Dalton 8U - Koontz | 16 | |
| Wed. 13 | 6:00 PM | Wooster 8U - Hammond * | 14 | Northwestern 8U - Boutell | 15 | |
| Thu. 14 | 6:00 PM | Northwestern 8U - Boutell * | 8 | Waynedale 8U - Mathie | 6 | |
| Thu. 14 | 6:00 PM | Wooster 8U - Howard * | 9 | Waynedale 8U - Hewitt | 8 | |
| Thu. 14 | 6:00 PM | Orrville 8U - Lehman * | 15 | Triway 8U - Massaro | 7 | |
| Thu. 14 | 6:00 PM | Rittman 8U - Thomas * | 0 | Triway 8U - Marcum | 14 | |
| Thu. 14 | 6:00 PM | Norwayne 8U * | 4 | Rittman 8U - Funk | 4 | |
| Thu. 14 | 6:00 PM | Dalton 8U - Koontz * | 17 | Orrville 8U - Pittman | 9 | |
| Thu. 14 | 6:00 PM | Wooster 8U - Fishburn * | 12 | Northwestern 8U - Hostettler | 15 | |
| Thu. 14 | 6:00 PM | Hillsdale 8U - Young * | 4 | Dalton 8U - Reynolds | 6 | |
| Thu. 14 | 6:00 PM | Hillsdale 8U - Altenburger * | 3 | Chippewa 8U | 1 | |
| Fri. 15 | 6:00 PM | Hillsdale 8U - Altenburger * | 1 | Dalton 8U - Gerber | 6 | |
| Tue. 19 | 6:00 PM | Rittman 8U - Thomas * | 2 | Wooster 8U - Howard | 10 | |
| Tue. 19 | 6:00 PM | Northwestern 8U - Boutell * | 17 | Waynedale 8U - Morrow | 1 | |
| Tue. 19 | 6:00 PM | Waynedale 8U - Hewitt * | 10 | Smithville 8U | 0 | |
| Tue. 19 | 6:00 PM | Wooster 8U - Hammond * | 19 | Rittman 8U - Funk | 6 | |
| Tue. 19 | 6:00 PM | Dalton 8U - Reynolds * | 20 | Orrville 8U - Pittman | 13 | |
| Tue. 19 | 6:00 PM | Hillsdale 8U - Altenburger * | 12 | Norwayne 8U | 3 | |
| Tue. 19 | 6:00 PM | Hillsdale 8U - Strong * | 20 | Northwestern 8U - Hostettler | 11 | |
| Tue. 19 | 6:00 PM | Wooster 8U - Fishburn * | 6 | Dalton 8U - Koontz | 9 | |
| Tue. 19 | 6:00 PM | Waynedale 8U - Mathie * | 21 | Chippewa 8U | 9 | |
| Thu. 21 | 6:00 PM | Orrville 8U - Pittman * | 10 | Wooster 8U - Hammond | 6 | |
| Thu. 21 | 6:00 PM | Waynedale 8U - Hewitt * | 7 | Wooster 8U - Fishburn | 12 | |
| Thu. 21 | 6:00 PM | Smithville 8U * | 7 | Waynedale 8U - Mathie | 17 | |
| Thu. 21 | 6:00 PM | Wooster 8U - Howard * | 8 | Triway 8U - Marcum | 7 | |
| Thu. 21 | 6:00 PM | Waynedale 8U - Morrow * | 10 | Rittman 8U - Thomas | 0 | |
| Thu. 21 | 6:00 PM | Dalton 8U - Gerber * | Orrville 8U - Lehman | |||
| Thu. 21 | 6:00 PM | Rittman 8U - Funk * | 1 | Northwestern 8U - Boutell | 13 | |
| Thu. 21 | 6:00 PM | Northwestern 8U - Hostettler * | 6 | Hillsdale 8U - Young | 7 | |
| Thu. 21 | 6:00 PM | Triway 8U - Massaro * | 12 | Hillsdale 8U - Altenburger | 8 | |
| Thu. 21 | 6:00 PM | Hillsdale 8U - Strong * | 2 | Dalton 8U - Koontz | 13 | |
| Thu. 21 | 6:00 PM | Dalton 8U - Reynolds * | 10 | Chippewa 8U | 1 | |
| Fri. 22 | 6:00 PM | Orrville 8U - Lehman * | 2 | Waynedale 8U - Hewitt | 6 | |
| Fri. 22 | 6:00 PM | Norwayne 8U * | 14 | Smithville 8U | 15 | |
| Tue. 26 | 6:00 PM | Triway 8U - Marcum * | 8 | Wooster 8U - Hammond | 7 | |
| Tue. 26 | 6:00 PM | Triway 8U - Massaro * | 16 | Wooster 8U - Fishburn | 16 | |
| Tue. 26 | 6:00 PM | Norwayne 8U * | 1 | Waynedale 8U - Mathie | 16 | |
| Tue. 26 | 6:00 PM | Chippewa 8U * | 7 | Rittman 8U - Funk | 5 | |
| Tue. 26 | 6:00 PM | Northwestern 8U - Hostettler * | 6 | Orrville 8U - Lehman | 1 | |
| Tue. 26 | 6:00 PM | Waynedale 8U - Hewitt * | 16 | Northwestern 8U - Boutell | 7 | |
| Tue. 26 | 6:00 PM | Orrville 8U - Pittman * | 10 | Hillsdale 8U - Young | 2 | |
| Tue. 26 | 6:00 PM | Rittman 8U - Thomas * | 0 | Hillsdale 8U - Strong | 15 | |
| Tue. 26 | 6:00 PM | Smithville 8U * | 4 | Hillsdale 8U - Altenburger | 4 | |
| Tue. 26 | 6:00 PM | Wooster 8U - Howard * | 6 | Dalton 8U - Reynolds | 7 | |
| Thu. 28 | 6:00 PM | Northwestern 8U - Boutell * | 12 | Dalton 8U - Reynolds | 14 | |
| Thu. 28 | 6:00 PM | Chippewa 8U * | 11 | Hillsdale 8U - Young | 10 | |
| Thu. 28 | 6:00 PM | Triway 8U - Marcum * | 22 | Norwayne 8U | 6 | |
| Thu. 28 | 6:00 PM | Hillsdale 8U - Altenburger * | 11 | Orrville 8U - Lehman | 7 | |
| Thu. 28 | 6:00 PM | Rittman 8U - Funk * | 1 | Triway 8U - Massaro | 7 | |
| Thu. 28 | 6:00 PM | Hillsdale 8U - Strong * | 4 | Waynedale 8U - Mathie | 6 | |
| Thu. 28 | 6:00 PM | Dalton 8U - Gerber * | 17 | Waynedale 8U - Morrow | 13 | |
| Thu. 28 | 6:00 PM | Orrville 8U - Pittman * | 6 | Wooster 8U - Howard | 7 | |
| Fri. 29 | 6:00 PM | Dalton 8U - Reynolds * | 15 | Rittman 8U - Thomas | 1 | |
| Fri. 29 | 6:00 PM | Norwayne 8U * | 8 | Wooster 8U - Fishburn | 15 | |
| June | ||||||
| Mon. 1 | 6:00 PM | Wooster 8U - Fishburn * | Dalton 8U - Gerber | |||
| Tue. 2 | 6:00 PM | Waynedale 8U - Hewitt * | Hillsdale 8U - Altenburger | |||
| Tue. 2 | 6:00 PM | Wooster 8U - Hammond * | Hillsdale 8U - Young | |||
| Tue. 2 | 6:00 PM | Dalton 8U - Koontz * | Northwestern 8U - Hostettler | |||
| Tue. 2 | 6:00 PM | Northwestern 8U - Boutel * | Orrville 8U - Pittman | |||
| Tue. 2 | 6:00 PM | Dalton 8U - Gerber * | Rittman 8U - Thomas | |||
| Tue. 2 | 6:00 PM | Triway 8U - Massaro * | Smithville 8U | |||
| Tue. 2 | 6:00 PM | Waynedale 8U - Mathie * | Triway 8U - Marcum | |||
| Tue. 2 | 6:00 PM | Hillsdale 8U - Strong * | Waynedale 8U - Morrow | |||
| Tue. 2 | 6:00 PM | Rittman 8U - Funk * | Wooster 8U - Fishburn | |||
| Tue. 2 | 6:00 PM | Norwayne 8U * | Wooster 8U - Howard | |||
| Thu. 4 | 6:00 PM | Smithville 8U * | Dalton 8U - Koontz | |||
| Thu. 4 | 6:00 PM | Wooster 8U - Howard * | Hillsdale 8U - Strong | |||
| Thu. 4 | 6:00 PM | Hillsdale 8U - Altenburger * | Northwestern 8U - Hostettler | |||
| Thu. 4 | 6:00 PM | Wooster 8U - Hammond * | Norwayne 8U | |||
| Thu. 4 | 6:00 PM | Waynedale 8U - Morrow * | Orrville 8U - Lehman | |||
| Thu. 4 | 6:00 PM | Orrville 8U - Pittman * | Rittman 8U - Funk | |||
| Thu. 4 | 6:00 PM | Chippewa 8U * | Triway 8U - Massaro | |||
| Thu. 4 | 6:00 PM | Hillsdale 8U - Young * | Waynedale 8U - Hewitt | |||
| Fri. 5 | 6:00 PM | Northwestern 8U - Boutel * | Dalton 8U - Gerber | |||
| Fri. 5 | 6:00 PM | Triway 8U - Marcum * | Smithville 8U | |||
| Fri. 5 | 6:00 PM | Waynedale 8U - Morrow * | Triway 8U - Massaro | |||
| Tue. 9 | 6:00 PM | Dalton 8U - Koontz * | Chippewa 8U | |||
| Tue. 9 | 6:00 PM | Orrville 8U - Pittman * | Northwestern 8U - Hostettler | |||
| Tue. 9 | 6:00 PM | Waynedale 8U - Morrow * | Norwayne 8U | |||
| Tue. 9 | 6:00 PM | Hillsdale 8U - Strong * | Orrville 8U - Lehman | |||
| Tue. 9 | 6:00 PM | Wooster 8U - Howard * | Smithville 8U | |||
| Tue. 9 | 6:00 PM | Dalton 8U - Gerber * | Triway 8U - Massaro | |||
| Tue. 9 | 6:00 PM | Rittman 8U - Funk * | Waynedale 8U - Hewitt | |||
| Tue. 9 | 6:00 PM | Hillsdale 8U - Young * | Waynedale 8U - Mathie | |||
| Tue. 9 | 6:00 PM | Dalton 8U - Reynolds * | Wooster 8U - Hammond | |||
| Wed. 10 | 6:00 PM | Waynedale 8U - Mathie * | Hillsdale 8U - Altenburger | |||
| Wed. 10 | 6:00 PM | Rittman 8U - Thomas * | Dalton 8U - Koontz | |||
| Thu. 11 | 6:00 PM | Wooster 8U - Fishburn * | Dalton 8U - Reynolds | |||
| Thu. 11 | 6:00 PM | Chippewa 8U * | Hillsdale 8U - Strong | |||
| Thu. 11 | 6:00 PM | Waynedale 8U - Morrow * | Hillsdale 8U - Young | |||
| Thu. 11 | 6:00 PM | Orrville 8U - Lehman * | Norwayne 8U | |||
| Thu. 11 | 6:00 PM | Waynedale 8U - Mathie * | Orrville 8U - Pittman | |||
| Thu. 11 | 6:00 PM | Triway 8U - Massaro * | Rittman 8U - Thomas | |||
| Thu. 11 | 6:00 PM | Dalton 8U - Koontz * | Triway 8U - Marcum | |||
| Thu. 11 | 6:00 PM | Northwestern 8U - Hostettler * | Waynedale 8U - Hewitt | |||
| Thu. 11 | 6:00 PM | Smithville 8U * | Wooster 8U - Hammond | |||
| Fri. 12 | 6:00 PM | Triway 8U - Marcum * | Dalton 8U - Gerber | |||
| Tue. 16 | 6:00 PM | Waynedale 8U - Mathie * | Dalton 8U - Gerber | |||
| Tue. 16 | 6:00 PM | Northwestern 8U - Hostettler * | Chippewa 8U | |||
| Tue. 16 | 6:00 PM | Smithville 8U * | Dalton 8U - Reynolds | |||
| Tue. 16 | 6:00 PM | Wooster 8U - Hammond * | Hillsdale 8U - Strong | |||
| Tue. 16 | 6:00 PM | Rittman 8U - Thomas * | Northwestern 8U - Boutel | |||
| Tue. 16 | 6:00 PM | Triway 8U - Marcum * | Rittman 8U - Funk | |||
| Tue. 16 | 6:00 PM | Dalton 8U - Koontz * | Waynedale 8U - Morrow | |||
| Tue. 16 | 6:00 PM | Hillsdale 8U - Young * | Wooster 8U - Fishburn | |||
| Tue. 16 | 6:00 PM | Orrville 8U - Lehman * | Wooster 8U - Howard | |||
# Postseason game
% Scrimmage
Wayne County Girls Softball League













