Wayne County Girls Softball League 2026
Orrville Red Riders
| Community: | Orrville | High School: | Orrville |
| City: | Orrville | County: | Wayne |
| Mascot: | Red Riders | Colors: | Red / White |
Schedules and Scores
| ORRVILLE 8U - LEHMAN | |||||
|---|---|---|---|---|---|
|
CONF. 4-5-1 |
PCT. 0.450 |
RF 0 |
RA 0 |
||
| ORRVILLE 8U - PITTMAN | |||||
|---|---|---|---|---|---|
|
CONF. 5-5-0 |
PCT. 0.500 |
RF 0 |
RA 0 |
||
| ORRVILLE 9U - MCMORROW | |||||
|---|---|---|---|---|---|
|
CONF. 2-7-1 |
PCT. 0.250 |
RF 0 |
RA 0 |
||
| ORRVILLE 9U - OFFENBECHER | |||||
|---|---|---|---|---|---|
|
CONF. 6-5-1 |
PCT. 0.542 |
RF 0 |
RA 0 |
||
| ORRVILLE 10U | |||||
|---|---|---|---|---|---|
|
CONF. 9-3-0 |
PCT. 0.750 |
RF 0 |
RA 0 |
||
| ORRVILLE 12U | |||||
|---|---|---|---|---|---|
|
CONF. 9-3-0 |
PCT. 0.750 |
RF 0 |
RA 0 |
||
| ORRVILLE 14U - BUKOVTIZ | |||||
|---|---|---|---|---|---|
|
CONF. 9-1-0 |
PCT. 0.900 |
RF 0 |
RA 0 |
||
| ORRVILLE 14U - MILLER | |||||
|---|---|---|---|---|---|
|
CONF. 6-4-0 |
PCT. 0.600 |
RF 0 |
RA 0 |
||
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Rittman 8U - Thomas * | Away | Martin Fritz Park Field 2 | W | 10-0 |
| Thu. 14 | 6:00 PM | Triway 8U - Massaro * | Away | Shreve JV Field | W | 15-7 |
| Thu. 21 | 6:00 PM | Dalton 8U - Gerber * | Home | Orr Park Field 3 | T | 1-1 |
| Fri. 22 | 6:00 PM | Waynedale 8U - Hewitt * | Away | Dildine Field | L | 2-6 |
| Tue. 26 | 6:00 PM | Northwestern 8U - Hostettler * | Home | Orr Park Field 3 | L | 1-6 |
| Thu. 28 | 6:00 PM | Hillsdale 8U - Altenburger * | Home | Orr Park Field 3 | L | 7-11 |
| June | ||||||
| Thu. 4 | 6:00 PM | Waynedale 8U - Morrow * | Home | Orr Park Field 3 | L | 7-11 |
| Tue. 9 | 6:00 PM | Hillsdale 8U - Strong * | Home | Orr Park Field 3 | L | 7-21 |
| Thu. 11 | 6:00 PM | Norwayne 8U * | Away | Salty Slater Field | W | 14-4 |
| Tue. 16 | 6:00 PM | Wooster 8U - Howard * | Away | Freedlander Field 3 | W | 16-4 |
| Wed. 17 | 6:00 PM | Hillsdale 8U - Strong # | Away | Lewis Memorial Park | W | 18-7 |
| Fri. 19 | 6:00 PM | Northwestern 8U - Boutell # | Away | Kendig Park Field 2 | W | 11-4 |
| Sat. 20 | 5:30 PM | Waynedale 8U - Mathie # | Away | Kendig Park Field 1 | - | |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Dalton 8U - Gerber * | Home | Orr Park Field 3 | W | 16-2 |
| Thu. 14 | 6:00 PM | Dalton 8U - Koontz * | Home | Orr Park Field 3 | L | 9-17 |
| Tue. 19 | 6:00 PM | Dalton 8U - Reynolds * | Home | Orr Park Field 3 | L | 13-20 |
| Thu. 21 | 6:00 PM | Wooster 8U - Hammond * | Away | Freedlander Field 2 | W | 10-6 |
| Tue. 26 | 6:00 PM | Hillsdale 8U - Young * | Away | Kendig Park Field 2 | W | 10-2 |
| Thu. 28 | 6:00 PM | Wooster 8U - Howard * | Away | Freedlander Field 2 | L | 6-7 |
| June | ||||||
| Tue. 2 | 6:00 PM | Northwestern 8U - Boutell * | Home | Orr Park Field 3 | W | 13-7 |
| Thu. 4 | 6:00 PM | Rittman 8U - Funk * | Away | Martin Fritz Park Field 2 | W | 5-4 |
| Tue. 9 | 6:00 PM | Northwestern 8U - Hostettler * | Away | Quad 2 | L | 17-19 |
| Thu. 11 | 6:00 PM | Waynedale 8U - Mathie * | Home | Orr Park Field 3 | L | 2-13 |
| Wed. 17 | 8:00 PM | Waynedale 8U - Morrow # | Away | Kendig Park Field 2 | L | 7-9 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 6:00 PM | Chippewa 9U - Gillette * | Home | Orr Park Field 3 | L | 1-7 |
| Wed. 13 | 6:00 PM | Wooster 9U - Wesalowski * | Away | Freedlander Field 2 | L | 0-11 |
| Mon. 18 | 6:00 PM | West Holmes 9U * | Home | Orr Park Field 3 | L | 6-7 |
| Wed. 20 | 6:00 PM | Northwestern 9U - Wise * | Away | Quad 2 | - | |
| Wed. 27 | 6:00 PM | Waynedale 9U * | Home | Orr Park Field 3 | L | 1-13 |
| Fri. 29 | 6:00 PM | Norwayne 9U * | Home | Orr Park Field 3 | L | 10-11 |
| June | ||||||
| Mon. 1 | 6:00 PM | Triway 9U * | Away | Shreve Varsity Field | W | 10-4 |
| Wed. 3 | 6:00 PM | Orrville 9U - Offenbecher * | Away | Orr Park Field 3 | W | 8-6 |
| Mon. 8 | 6:00 PM | Wooster 9U - Terakedis * | Away | Freedlander Field 2 | T | 9-9 |
| Wed. 10 | 6:00 PM | Northwestern 9U - Schmucker * | Home | Orr Park Field 3 | L | 0-6 |
| Mon. 15 | 6:00 PM | Chippewa 9U - Heller * | Away | H Field | - | |
| Wed. 17 | 6:00 PM | Rittman 9U * | Home | Orr Park Field 3 | L | 7-12 |
| Mon. 22 | 6:00 PM | Orrville 9U - Offenbecher # | Away | Orr Park Field 3 | L | 5-6 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Wed. 13 | 6:00 PM | Chippewa 9U - Heller * | Away | H Field | W | 13-3 |
| Mon. 18 | 6:00 PM | Wooster 9U - Wesalowski * | Away | Freedlander Field 1 | L | 0-13 |
| Wed. 20 | 6:00 PM | West Holmes 9U * | Home | Orr Park Field 3 | W | 8-4 |
| Fri. 22 | 6:00 PM | Rittman 9U * | Home | Orr Park Field 4 | W | 9-1 |
| Wed. 27 | 6:00 PM | Northwestern 9U - Wise * | Away | Quad 4 | T | 8-8 |
| June | ||||||
| Mon. 1 | 6:00 PM | Norwayne 9U * | Home | Orr Park Field 3 | L | 10-13 |
| Wed. 3 | 6:00 PM | Orrville 9U - McMorrow * | Home | Orr Park Field 3 | L | 6-8 |
| Fri. 5 | 6:00 PM | Waynedale 9U * | Home | Orr Park Field 3 | L | 6-9 |
| Mon. 8 | 6:00 PM | Northwestern 9U - Schmucker * | Away | Quad 4 | L | 5-6 |
| Wed. 10 | 6:00 PM | Triway 9U * | Away | Shreve JV Field | W | 9-3 |
| Mon. 15 | 6:00 PM | Wooster 9U - Terakedis * | Away | Freedlander Field 2 | W | 8-6 |
| Wed. 17 | 6:00 PM | Chippewa 9U - Gillette * | Home | Orr Park Field 4 | W | 8-0 |
| Mon. 22 | 6:00 PM | Orrville 9U - McMorrow # | Home | Orr Park Field 3 | W | 6-5 |
| Tue. 23 | 6:00 PM | Northwestern 9U - Schmucker # | Away | Orr Park Field 3 | L | 4-5 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 6:00 PM | Smithville 10U * | Away | Marshallville Park Large Field | W | 12-2 |
| Wed. 13 | 6:00 PM | Northwestern 10U * | Home | Orr Park Field 4 | W | 10-9 |
| Mon. 18 | 6:00 PM | Triway 10U - Garrison * | Away | Shreve Varsity Field | L | 3-11 |
| Wed. 20 | 6:00 PM | Wooster 10U * | Away | Freedlander Field 1 | W | 1-0 |
| Wed. 27 | 6:00 PM | West Holmes 10U * | Home | Orr Park Field 4 | W | 13-12 |
| Fri. 29 | 8:00 PM | Norwayne 10U * | Away | Orr Park Field 3 | L | 10-11 |
| Fri. 29 | 6:00 PM | Norwayne 10U * | Home | Orr Park Field 3 | W | 4-3 |
| June | ||||||
| Mon. 1 | 6:00 PM | Triway 10U - Patterson * | Home | Orr Park Field 4 | L | 13-21 |
| Wed. 3 | 6:00 PM | Northwestern 10U * | Away | Quad 4 | W | 9-7 |
| Fri. 5 | 6:00 PM | Wooster 10U * | Home | Orr Park Field 4 | W | 13-5 |
| Wed. 10 | 6:00 PM | Smithville 10U * | Home | Orr Park Field 4 | W | 10-3 |
| Wed. 17 | 6:00 PM | Waynedale 10U * | Away | Apple Creek Park Field | W | 13-3 |
| Mon. 22 | 6:00 PM | Waynedale 10U # | Home | Orr Park Field 3 | W | 12-0 |
| Tue. 23 | 6:00 PM | Triway 10U - Garrison # | Away | Apple Creek Park Field | - | |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Rittman 12U * | Away | Martin Fritz Park Field 1 | W | 15-1 |
| Thu. 14 | 6:00 PM | Norwayne 12U - Anderson * | Away | McIntire Field | W | 8-7 |
| Tue. 19 | 6:00 PM | Norwayne 12U - Waltz * | Home | Orr Park Field 4 | W | 6-2 |
| Tue. 26 | 6:00 PM | West Holmes 12U - Yoder * | Home | Orr Park Field 4 | W | 12-7 |
| Thu. 28 | 6:00 PM | West Holmes 12U - Angle * | Home | Orr Park Field 4 | W | 13-5 |
| June | ||||||
| Wed. 3 | 6:00 PM | Dalton 12U * | Away | Dalton Village Park | W | 22-6 |
| Thu. 4 | 6:00 PM | Waynedale 12U * | Away | Dildine Field | L | 5-17 |
| Tue. 9 | 6:00 PM | Smithville 12U - Shepard * | Away | Smithville High School Field | W | 20-10 |
| Thu. 11 | 6:00 PM | Wooster 12U * | Home | Orr Park Field 4 | W | 8-3 |
| Fri. 12 | 6:00 PM | Smithville 12U - Maxymiv * | Away | Smithville High School Field | W | 9-0 |
| Tue. 16 | 6:00 PM | Triway 12U - LeBlanc * | Home | Orr Park Field 4 | L | 3-10 |
| Thu. 18 | 6:00 PM | Triway 12U - Airwyke * | Home | Orr Park Field 4 | L | 6-10 |
| Mon. 22 | 6:00 PM | West Holmes 12U - Angle # | Home | Orr Park Field 4 | W | 6-5 |
| Tue. 23 | 6:00 PM | Smithville 12U - Maxymiv # | Away | Smithville High School Field | - | |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 18 | 6:00 PM | Norwayne 14U * | Away | Salty Slater Field | L | 3-11 |
| Thu. 21 | 6:00 PM | Chippewa 14U - Genet * | Away | Front Middle | W | 17-0 |
| Fri. 29 | 8:00 PM | Northwestern 14U - Elser * | Home | Orr Park Field 4 | W | 12-4 |
| June | ||||||
| Mon. 1 | 6:00 PM | Wooster 14U * | Away | Wooster High School Field | W | 17-8 |
| Wed. 3 | 6:00 PM | Northwestern 14U - Smith * | Home | Mizer Field | W | 10-4 |
| Mon. 8 | 8:00 PM | Waynedale 14U * | Home | Orr Park Field 4 | W | 19-7 |
| Wed. 10 | 6:00 PM | Smithville 14U * | Away | Smithville High School Field | W | 17-10 |
| Mon. 15 | 6:00 PM | Dalton 14U * | Away | Dalton Village Park | W | 16-6 |
| Wed. 17 | 6:00 PM | Chippewa 14U - Davis * | Home | Mizer Field | W | 11-2 |
| Fri. 19 | 6:00 PM | West Holmes 14U * | Home | Orr Park Field 4 | W | 13-4 |
| Tue. 23 | 6:00 PM | Smithville 14U # | Home | Orr Park Field 4 | - | |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 18 | 6:00 PM | Northwestern 14U - Elser * | Away | Quad 2 | L | 11-12 |
| Fri. 29 | 6:00 PM | Cloverleaf 14U * | Home | Orr Park Field 4 | W | 19-7 |
| June | ||||||
| Mon. 1 | 6:00 PM | West Holmes 14U * | Away | Killbuck Park Field 3 | W | 19-8 |
| Thu. 4 | 6:00 PM | Chippewa 14U - Genet * | Home | Orr Park Field 4 | L | 8-14 |
| Fri. 5 | 8:00 PM | Wooster 14U * | Home | Orr Park Field 4 | W | 12-4 |
| Mon. 8 | 6:00 PM | Northwestern 14U - Smith * | Home | Mizer Field | W | 16-15 |
| Wed. 10 | 6:00 PM | Chippewa 14U - Davis * | Home | Mizer Field | W | 25-7 |
| Fri. 12 | 6:00 PM | Dalton 14U * | Away | Dalton Village Park | W | 16-3 |
| Mon. 15 | 6:00 PM | Waynedale 14U * | Away | Dildine Field | L | 8-9 |
| Wed. 17 | 6:00 PM | Smithville 14U * | Away | Smithville High School Field | L | 15-16 |
| Tue. 23 | 6:00 PM | Northwestern 14U - Smith # | Home | Mizer Field | - | |
Upcoming Games
Wayne County Girls Softball League













