Wayne County Girls Softball League 2026
Wooster Generals
| Community: | Wooster | High School: | Wooster |
| City: | Wooster | County: | Wayne |
| Mascot: | Generals | Colors: | Blue / Gold |
Schedules and Scores
| WOOSTER 8U - FISHBURN | |||||
|---|---|---|---|---|---|
|
CONF. 3-2-1 |
PCT. 0.583 |
RF 0 |
RA 0 |
||
| WOOSTER 8U - HAMMOND | |||||
|---|---|---|---|---|---|
|
CONF. 1-4-0 |
PCT. 0.200 |
RF 0 |
RA 0 |
||
| WOOSTER 8U - HOWARD | |||||
|---|---|---|---|---|---|
|
CONF. 5-1-0 |
PCT. 0.833 |
RF 0 |
RA 0 |
||
| WOOSTER 9U - TERAKEDIS | |||||
|---|---|---|---|---|---|
|
CONF. 3-2-0 |
PCT. 0.600 |
RF 0 |
RA 0 |
||
| WOOSTER 9U - WESALOWSKI | |||||
|---|---|---|---|---|---|
|
CONF. 6-0-0 |
PCT. 1.000 |
RF 0 |
RA 0 |
||
| WOOSTER 10U | |||||
|---|---|---|---|---|---|
|
CONF. 1-2-0 |
PCT. 0.333 |
RF 0 |
RA 0 |
||
| WOOSTER 12U | |||||
|---|---|---|---|---|---|
|
CONF. 0-3-0 |
PCT. 0.000 |
RF 0 |
RA 0 |
||
| WOOSTER 14U | |||||
|---|---|---|---|---|---|
|
CONF. 1-2-0 |
PCT. 0.333 |
RF 0 |
RA 0 |
||
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Hillsdale 8U - Altenburger * | Away | Kendig Park Field 1 | W | 8-6 |
| Thu. 14 | 6:00 PM | Northwestern 8U - Hostettler * | Away | Quad 2 | L | 12-15 |
| Tue. 19 | 6:00 PM | Dalton 8U - Koontz * | Away | Village Green Park - East Field | L | 6-9 |
| Thu. 21 | 6:00 PM | Waynedale 8U - Hewitt * | Home | Freedlander Field 1 | W | 12-7 |
| Tue. 26 | 6:00 PM | Triway 8U - Massaro * | Home | Freedlander Field 3 | T | 16-16 |
| Fri. 29 | 6:00 PM | Norwayne 8U * | Home | Freedlander Field 3 | W | 15-8 |
| June | ||||||
| Mon. 1 | 6:00 PM | Dalton 8U - Gerber * | Away | Village Green Park - East Field | - | |
| Tue. 2 | 6:00 PM | Rittman 8U - Funk * | Home | Freedlander Field 2 | - | |
| Thu. 11 | 6:00 PM | Dalton 8U - Reynolds * | Away | Village Green Park - East Field | - | |
| Tue. 16 | 6:00 PM | Hillsdale 8U - Young * | Home | Freedlander Field 2 | - | |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Northwestern 8U - Hostettler * | Home | Freedlander Field 3 | L | 8-14 |
| Wed. 13 | 6:00 PM | Northwestern 8U - Boutell * | Away | Quad 4 | L | 14-15 |
| Tue. 19 | 6:00 PM | Rittman 8U - Funk * | Away | Martin Fritz Park Field 2 | W | 19-6 |
| Thu. 21 | 6:00 PM | Orrville 8U - Pittman * | Home | Freedlander Field 2 | L | 6-10 |
| Tue. 26 | 6:00 PM | Triway 8U - Marcum * | Home | Freedlander Field 2 | L | 7-8 |
| June | ||||||
| Tue. 2 | 6:00 PM | Hillsdale 8U - Young * | Away | Kendig Park Field 2 | - | |
| Thu. 4 | 6:00 PM | Norwayne 8U * | Away | Sterling Field | - | |
| Tue. 9 | 6:00 PM | Dalton 8U - Reynolds * | Home | Freedlander Field 3 | - | |
| Thu. 11 | 6:00 PM | Smithville 8U * | Home | Freedlander Field 2 | - | |
| Tue. 16 | 6:00 PM | Hillsdale 8U - Strong * | Away | Kendig Park Field 1 | - | |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Hillsdale 8U - Young * | Home | Freedlander Field 1 | W | 9-6 |
| Thu. 14 | 6:00 PM | Waynedale 8U - Hewitt * | Away | Dildine Field | W | 9-8 |
| Tue. 19 | 6:00 PM | Rittman 8U - Thomas * | Home | Freedlander Field 1 | W | 10-2 |
| Thu. 21 | 6:00 PM | Triway 8U - Marcum * | Away | Shreve JV Field | W | 8-7 |
| Tue. 26 | 6:00 PM | Dalton 8U - Reynolds * | Away | Village Green Park - East Field | L | 6-7 |
| Thu. 28 | 6:00 PM | Orrville 8U - Pittman * | Home | Freedlander Field 2 | W | 7-6 |
| June | ||||||
| Tue. 2 | 6:00 PM | Norwayne 8U * | Home | Freedlander Field 1 | - | |
| Thu. 4 | 6:00 PM | Hillsdale 8U - Strong * | Away | Lewis Memorial Park | - | |
| Tue. 9 | 6:00 PM | Smithville 8U * | Away | Marshallville Park Small Field | - | |
| Tue. 16 | 6:00 PM | Orrville 8U - Lehman * | Home | Freedlander Field 3 | - | |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 6:00 PM | Wooster 9U - Wesalowski * | Home | Freedlander Field 2 | L | 5-8 |
| Wed. 13 | 6:00 PM | Norwayne 9U * | Away | Salty Slater Field | W | 3-2 |
| Fri. 15 | 6:00 PM | Northwestern 9U - Schmucker * | Away | Quad 2 | W | 14-12 |
| Fri. 22 | 6:00 PM | Waynedale 9U * | Away | Apple Creek Park Field | L | 9-10 |
| Wed. 27 | 6:00 PM | West Holmes 9U * | Home | Freedlander Field 1 | W | 10-3 |
| June | ||||||
| Mon. 1 | 6:00 PM | Northwestern 9U - Wise * | Home | Freedlander Field 2 | - | |
| Wed. 3 | 6:00 PM | Chippewa 9U - Gillette * | Away | H Field | - | |
| Mon. 8 | 6:00 PM | Orrville 9U - McMorrow * | Home | Freedlander Field 2 | - | |
| Wed. 10 | 6:00 PM | Rittman 9U * | Away | Martin Fritz Park Field 1 | - | |
| Mon. 15 | 6:00 PM | Orrville 9U - Offenbecher * | Home | Freedlander Field 2 | - | |
| Wed. 17 | 6:00 PM | Chippewa 9U - Heller * | Away | H Field | - | |
| Thu. 18 | 6:00 PM | Triway 9U * | Home | Freedlander Field 2 | - | |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 6:00 PM | Wooster 9U - Terakedis * | Away | Freedlander Field 2 | W | 8-5 |
| Wed. 13 | 6:00 PM | Orrville 9U - McMorrow * | Home | Freedlander Field 2 | W | 11-0 |
| Mon. 18 | 6:00 PM | Orrville 9U - Offenbecher * | Home | Freedlander Field 1 | W | 13-0 |
| Wed. 27 | 6:00 PM | Rittman 9U * | Home | Freedlander Field 2 | W | 3-2 |
| Fri. 29 | 6:00 PM | Chippewa 9U - Gillette * | Away | H Field | W | 11-1 |
| June | ||||||
| Mon. 1 | 6:00 PM | West Holmes 9U * | Home | Freedlander Field 1 | W | 10-2 |
| Wed. 3 | 6:00 PM | Northwestern 9U - Wise * | Away | Quad 2 | - | |
| Thu. 4 | 6:00 PM | Triway 9U * | Away | Shreve JV Field | - | |
| Mon. 8 | 6:00 PM | Chippewa 9U - Heller * | Away | H Field | - | |
| Mon. 15 | 6:00 PM | Waynedale 9U * | Home | Freedlander Field 1 | - | |
| Wed. 17 | 6:00 PM | Northwestern 9U - Schmucker * | Away | Quad 2 | - | |
| Fri. 19 | 6:00 PM | Norwayne 9U * | Home | Freedlander Field 1 | - | |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 6:00 PM | West Holmes 10U * | Home | Freedlander Field 1 | L | 15-16 |
| Wed. 13 | 6:00 PM | Triway 10U - Patterson * | Home | Freedlander Field 1 | L | 7-22 |
| Mon. 18 | 6:00 PM | Smithville 10U * | Away | Marshallville Park Large Field | - | |
| Wed. 20 | 6:00 PM | Orrville 10U * | Home | Freedlander Field 1 | - | |
| Wed. 27 | 6:00 PM | Norwayne 10U * | Away | Salty Slater Field | W | 7-3 |
| June | ||||||
| Mon. 1 | 6:00 PM | Northwestern 10U * | Away | Quad 2 | - | |
| Fri. 5 | 6:00 PM | Orrville 10U * | Away | Orr Park Field 4 | - | |
| Mon. 8 | 6:00 PM | Smithville 10U * | Home | Freedlander Field 1 | - | |
| Wed. 10 | 6:00 PM | Triway 10U - Patterson * | Away | Shreve Varsity Field | - | |
| Mon. 15 | 6:00 PM | West Holmes 10U * | Away | Old Airport Park | - | |
| Wed. 17 | 6:00 PM | Triway 10U - Garrison * | Home | Freedlander Field 1 | - | |
| Thu. 18 | 6:00 PM | Waynedale 10U * | Home | Freedlander Field 1 | - | |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Triway 12U - Airwyke * | Away | Shreve Varsity Field | L | 3-15 |
| Thu. 21 | 6:00 PM | West Holmes 12U - Angle * | Away | Old Airport Park | L | 4-5 |
| Tue. 26 | 6:00 PM | Northwestern 12U - Mobley * | Away | Quad 2 | - | |
| Thu. 28 | 6:00 PM | Waynedale 12U * | Home | Freedlander Field 1 | L | 3-16 |
| June | ||||||
| Thu. 4 | 6:00 PM | Northwestern 12U - Redick * | Home | Freedlander Field 1 | - | |
| Fri. 5 | 6:00 PM | Rittman 12U * | Home | Freedlander Field 1 | - | |
| Tue. 9 | 6:00 PM | West Holmes 12U - Yoder * | Away | Old Airport Park | - | |
| Wed. 10 | 6:00 PM | Northwestern 12U - Imhoff * | Home | Freedlander Field 1 | - | |
| Thu. 11 | 6:00 PM | Orrville 12U * | Away | Orr Park Field 4 | - | |
| Fri. 12 | 6:00 PM | Triway 12U - LeBlanc * | Away | Shreve Varsity Field | - | |
| Tue. 16 | 6:00 PM | Norwayne 12U - Anderson * | Home | Freedlander Field 1 | - | |
| Thu. 18 | 6:00 PM | Dalton 12U * | Home | Freedlander Field 1 | - | |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Wed. 27 | 6:00 PM | Chippewa 14U - Davis * | Home | Wooster High School Field | W | 13-7 |
| Fri. 29 | 8:00 PM | Northwestern 14U - Smith * | Away | Quad 2 | L | 10-11 |
| June | ||||||
| Mon. 1 | 6:00 PM | Orrville 14U - Bukovtiz * | Home | Wooster High School Field | L | 8-17 |
| Wed. 3 | 6:00 PM | Waynedale 14U * | Home | Wooster High School Field | - | |
| Fri. 5 | 8:00 PM | Orrville 14U - Miller * | Away | Orr Park Field 4 | - | |
| Wed. 10 | 6:00 PM | Cloverleaf 14U * | Home | Wooster High School Field | - | |
| Fri. 12 | 6:00 PM | Norwayne 14U * | Away | Salty Slater Field | - | |
| Mon. 15 | 6:00 PM | West Holmes 14U * | Home | Wooster High School Field | - | |
| Wed. 17 | 6:00 PM | Northwestern 14U - Elser * | Away | Northwestern High School Field | - | |
| Fri. 19 | 6:00 PM | Chippewa 14U - Genet * | Away | Front Middle | - | |
Upcoming Games
Norwayne 8U @ Wooster 8U - Howard
Tuesday, Jun. 2
at Freedlander Field 1
Rittman 8U - Funk @ Wooster 8U - Fishburn
Tuesday, Jun. 2
at Freedlander Field 2
Wooster 8U - Hammond @ Hillsdale 8U - Young
Tuesday, Jun. 2
at Kendig Park Field 2
Waynedale 14U @ Wooster 14U
Wednesday, Jun. 3
at Wooster High School Field
Wooster 9U - Terakedis @ Chippewa 9U - Gillette
Wednesday, Jun. 3
at H Field
Wayne County Girls Softball League













