Wayne County Girls Softball League 2026
Wooster Generals
| Community: | Wooster | High School: | Wooster |
| City: | Wooster | County: | Wayne |
| Mascot: | Generals | Colors: | Blue / Gold |
Schedules and Scores
| WOOSTER 8U - FISHBURN | |||||
|---|---|---|---|---|---|
|
CONF. 7-2-1 |
PCT. 0.750 |
RF 0 |
RA 0 |
||
| WOOSTER 8U - HAMMOND | |||||
|---|---|---|---|---|---|
|
CONF. 4-6-0 |
PCT. 0.400 |
RF 0 |
RA 0 |
||
| WOOSTER 8U - HOWARD | |||||
|---|---|---|---|---|---|
|
CONF. 6-4-0 |
PCT. 0.600 |
RF 0 |
RA 0 |
||
| WOOSTER 9U - TERAKEDIS | |||||
|---|---|---|---|---|---|
|
CONF. 6-4-2 |
PCT. 0.583 |
RF 0 |
RA 0 |
||
| WOOSTER 9U - WESALOWSKI | |||||
|---|---|---|---|---|---|
|
CONF. 12-0-0 |
PCT. 1.000 |
RF 0 |
RA 0 |
||
| WOOSTER 10U | |||||
|---|---|---|---|---|---|
|
CONF. 5-7-0 |
PCT. 0.417 |
RF 0 |
RA 0 |
||
| WOOSTER 12U | |||||
|---|---|---|---|---|---|
|
CONF. 4-8-0 |
PCT. 0.333 |
RF 0 |
RA 0 |
||
| WOOSTER 14U | |||||
|---|---|---|---|---|---|
|
CONF. 2-8-0 |
PCT. 0.200 |
RF 0 |
RA 0 |
||
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Hillsdale 8U - Altenburger * | Away | Kendig Park Field 1 | W | 8-6 |
| Thu. 14 | 6:00 PM | Northwestern 8U - Hostettler * | Away | Quad 2 | L | 12-15 |
| Tue. 19 | 6:00 PM | Dalton 8U - Koontz * | Away | Village Green Park - East Field | L | 6-9 |
| Thu. 21 | 6:00 PM | Waynedale 8U - Hewitt * | Home | Freedlander Field 1 | W | 12-7 |
| Tue. 26 | 6:00 PM | Triway 8U - Massaro * | Home | Freedlander Field 3 | T | 16-16 |
| Fri. 29 | 6:00 PM | Norwayne 8U * | Home | Freedlander Field 3 | W | 15-8 |
| June | ||||||
| Mon. 1 | 6:00 PM | Dalton 8U - Gerber * | Away | Village Green Park - East Field | W | 21-13 |
| Tue. 2 | 6:00 PM | Rittman 8U - Funk * | Home | Freedlander Field 2 | W | 19-6 |
| Thu. 11 | 6:00 PM | Dalton 8U - Reynolds * | Away | Village Green Park - East Field | W | 19-7 |
| Tue. 16 | 6:00 PM | Hillsdale 8U - Young * | Home | Freedlander Field 2 | W | 12-4 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Northwestern 8U - Hostettler * | Home | Freedlander Field 3 | L | 8-14 |
| Wed. 13 | 6:00 PM | Northwestern 8U - Boutell * | Away | Quad 4 | L | 14-15 |
| Tue. 19 | 6:00 PM | Rittman 8U - Funk * | Away | Martin Fritz Park Field 2 | W | 19-6 |
| Thu. 21 | 6:00 PM | Orrville 8U - Pittman * | Home | Freedlander Field 2 | L | 6-10 |
| Tue. 26 | 6:00 PM | Triway 8U - Marcum * | Home | Freedlander Field 2 | L | 7-8 |
| June | ||||||
| Tue. 2 | 6:00 PM | Hillsdale 8U - Young * | Away | Kendig Park Field 2 | W | 18-6 |
| Thu. 4 | 6:00 PM | Norwayne 8U * | Away | Sterling Field | L | 8-10 |
| Tue. 9 | 6:00 PM | Dalton 8U - Reynolds * | Home | Freedlander Field 3 | L | 18-19 |
| Thu. 11 | 6:00 PM | Smithville 8U * | Home | Freedlander Field 2 | W | 18-7 |
| Tue. 16 | 6:00 PM | Hillsdale 8U - Strong * | Away | Kendig Park Field 1 | W | 20-11 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Hillsdale 8U - Young * | Home | Freedlander Field 1 | W | 9-6 |
| Thu. 14 | 6:00 PM | Waynedale 8U - Hewitt * | Away | Dildine Field | W | 9-8 |
| Tue. 19 | 6:00 PM | Rittman 8U - Thomas * | Home | Freedlander Field 1 | W | 10-2 |
| Thu. 21 | 6:00 PM | Triway 8U - Marcum * | Away | Shreve JV Field | W | 8-7 |
| Tue. 26 | 6:00 PM | Dalton 8U - Reynolds * | Away | Village Green Park - East Field | L | 6-7 |
| Thu. 28 | 6:00 PM | Orrville 8U - Pittman * | Home | Freedlander Field 2 | W | 7-6 |
| June | ||||||
| Tue. 2 | 6:00 PM | Norwayne 8U * | Home | Freedlander Field 1 | L | 3-4 |
| Thu. 4 | 6:00 PM | Hillsdale 8U - Strong * | Away | Lewis Memorial Park | L | 3-8 |
| Tue. 9 | 6:00 PM | Smithville 8U * | Away | Marshallville Park Small Field | W | 11-8 |
| Tue. 16 | 6:00 PM | Orrville 8U - Lehman * | Home | Freedlander Field 3 | L | 4-16 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 6:00 PM | Wooster 9U - Wesalowski * | Home | Freedlander Field 2 | L | 5-8 |
| Wed. 13 | 6:00 PM | Norwayne 9U * | Away | Salty Slater Field | W | 3-2 |
| Fri. 15 | 6:00 PM | Northwestern 9U - Schmucker * | Away | Quad 2 | W | 14-12 |
| Fri. 22 | 6:00 PM | Waynedale 9U * | Away | Apple Creek Park Field | L | 9-10 |
| Wed. 27 | 6:00 PM | West Holmes 9U * | Home | Freedlander Field 1 | W | 10-3 |
| June | ||||||
| Mon. 1 | 6:00 PM | Northwestern 9U - Wise * | Home | Freedlander Field 2 | W | 6-3 |
| Wed. 3 | 6:00 PM | Chippewa 9U - Gillette * | Away | H Field | L | 6-7 |
| Mon. 8 | 6:00 PM | Orrville 9U - McMorrow * | Home | Freedlander Field 2 | T | 9-9 |
| Wed. 10 | 6:00 PM | Rittman 9U * | Away | Martin Fritz Park Field 1 | W | 7-5 |
| Mon. 15 | 6:00 PM | Orrville 9U - Offenbecher * | Home | Freedlander Field 2 | L | 6-8 |
| Wed. 17 | 6:00 PM | Chippewa 9U - Heller * | Away | H Field | T | 7-7 |
| Thu. 18 | 6:00 PM | Triway 9U * | Home | Freedlander Field 2 | W | 8-6 |
| Tue. 23 | 6:00 PM | Norwayne 9U # | Home | Freedlander Field 2 | L | 6-9 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 6:00 PM | Wooster 9U - Terakedis * | Away | Freedlander Field 2 | W | 8-5 |
| Wed. 13 | 6:00 PM | Orrville 9U - McMorrow * | Home | Freedlander Field 2 | W | 11-0 |
| Mon. 18 | 6:00 PM | Orrville 9U - Offenbecher * | Home | Freedlander Field 1 | W | 13-0 |
| Wed. 27 | 6:00 PM | Rittman 9U * | Home | Freedlander Field 2 | W | 3-2 |
| Fri. 29 | 6:00 PM | Chippewa 9U - Gillette * | Away | H Field | W | 11-1 |
| June | ||||||
| Mon. 1 | 6:00 PM | West Holmes 9U * | Home | Freedlander Field 1 | W | 10-2 |
| Wed. 3 | 6:00 PM | Northwestern 9U - Wise * | Away | Quad 2 | W | 11-2 |
| Thu. 4 | 6:00 PM | Triway 9U * | Away | Shreve Varsity Field | W | 15-2 |
| Mon. 8 | 6:00 PM | Chippewa 9U - Heller * | Away | H Field | W | 10-1 |
| Mon. 15 | 6:00 PM | Waynedale 9U * | Home | Freedlander Field 1 | W | 9-8 |
| Wed. 17 | 6:00 PM | Northwestern 9U - Schmucker * | Away | Quad 2 | W | 11-6 |
| Fri. 19 | 6:00 PM | Norwayne 9U * | Home | Freedlander Field 1 | W | 7-6 |
| Tue. 23 | 6:00 PM | Rittman 9U # | Home | Freedlander Field 1 | - | |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 6:00 PM | West Holmes 10U * | Home | Freedlander Field 1 | L | 15-16 |
| Wed. 13 | 6:00 PM | Triway 10U - Patterson * | Home | Freedlander Field 1 | L | 7-22 |
| Mon. 18 | 6:00 PM | Smithville 10U * | Away | Marshallville Park Large Field | W | 20-15 |
| Wed. 20 | 6:00 PM | Orrville 10U * | Home | Freedlander Field 1 | L | 0-1 |
| Wed. 27 | 6:00 PM | Norwayne 10U * | Away | Salty Slater Field | W | 7-3 |
| June | ||||||
| Fri. 5 | 6:00 PM | Orrville 10U * | Away | Orr Park Field 4 | L | 5-13 |
| Mon. 8 | 6:00 PM | Smithville 10U * | Home | Freedlander Field 1 | W | 16-4 |
| Wed. 10 | 6:00 PM | Triway 10U - Patterson * | Away | Shreve Varsity Field | L | 3-11 |
| Mon. 15 | 6:00 PM | West Holmes 10U * | Away | Old Airport Park | L | 7-8 |
| Wed. 17 | 6:00 PM | Triway 10U - Garrison * | Home | Freedlander Field 1 | L | 3-17 |
| Thu. 18 | 6:00 PM | Waynedale 10U * | Home | Freedlander Field 1 | W | 15-7 |
| Fri. 19 | 6:00 PM | Northwestern 10U * | Away | Quad 2 | W | 15-4 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Triway 12U - Airwyke * | Away | Shreve Varsity Field | L | 3-15 |
| Thu. 21 | 6:00 PM | West Holmes 12U - Angle * | Away | Old Airport Park | L | 4-5 |
| Tue. 26 | 6:00 PM | Northwestern 12U - Mobley * | Away | Quad 2 | W | 25-10 |
| Thu. 28 | 6:00 PM | Waynedale 12U * | Home | Freedlander Field 1 | L | 3-16 |
| June | ||||||
| Thu. 4 | 6:00 PM | Northwestern 12U - Redick * | Home | Freedlander Field 1 | L | 1-9 |
| Fri. 5 | 6:00 PM | Rittman 12U * | Home | Freedlander Field 1 | W | 16-9 |
| Tue. 9 | 6:00 PM | West Holmes 12U - Yoder * | Away | Old Airport Park | L | 2-14 |
| Wed. 10 | 6:00 PM | Northwestern 12U - Imhoff * | Home | Freedlander Field 1 | W | 12-7 |
| Thu. 11 | 6:00 PM | Orrville 12U * | Away | Orr Park Field 4 | L | 3-8 |
| Fri. 12 | 6:00 PM | Triway 12U - LeBlanc * | Away | Shreve Varsity Field | L | 10-18 |
| Tue. 16 | 6:00 PM | Norwayne 12U - Anderson * | Home | Freedlander Field 1 | L | 10-14 |
| Thu. 18 | 6:00 PM | Dalton 12U * | Home | Wooster High School Field | W | 15-0 |
| Mon. 22 | 6:00 PM | Norwayne 12U - Anderson # | Away | Freedlander Field 1 | W | 17-13 |
| Tue. 23 | 6:00 PM | Waynedale 12U # | Away | Shreve Varsity Field | - | |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Wed. 27 | 6:00 PM | Chippewa 14U - Davis * | Home | Wooster High School Field | W | 13-7 |
| Fri. 29 | 8:00 PM | Northwestern 14U - Smith * | Away | Quad 2 | L | 10-11 |
| June | ||||||
| Mon. 1 | 6:00 PM | Orrville 14U - Bukovtiz * | Home | Wooster High School Field | L | 8-17 |
| Wed. 3 | 6:00 PM | Waynedale 14U * | Home | Wooster High School Field | L | 14-27 |
| Fri. 5 | 8:00 PM | Orrville 14U - Miller * | Away | Orr Park Field 4 | L | 4-12 |
| Wed. 10 | 6:00 PM | Cloverleaf 14U * | Home | Wooster High School Field | W | 14-9 |
| Fri. 12 | 6:00 PM | Norwayne 14U * | Away | Salty Slater Field | L | 2-17 |
| Mon. 15 | 6:00 PM | West Holmes 14U * | Home | Wooster High School Field | L | 17-21 |
| Wed. 17 | 6:00 PM | Northwestern 14U - Elser * | Away | Northwestern High School Field | L | 1-9 |
| Fri. 19 | 6:00 PM | Chippewa 14U - Genet * | Away | Front Middle | L | 4-16 |
| Mon. 22 | 6:00 PM | Smithville 14U # | Away | Smithville High School Field | L | 7-13 |
Upcoming Games
Wayne County Girls Softball League













