Wayne County Girls Softball League 2026
Waynedale Golden Bears
| Community: | Waynedale | High School: | Waynedale |
| City: | Apple Creek | County: | Wayne |
| Mascot: | Golden Bears | Colors: | Brown / Gold |
Schedules and Scores
| WAYNEDALE 8U - HEWITT | |||||
|---|---|---|---|---|---|
|
CONF. 7-3-0 |
PCT. 0.700 |
RF 0 |
RA 0 |
||
| WAYNEDALE 8U - MATHIE | |||||
|---|---|---|---|---|---|
|
CONF. 8-2-0 |
PCT. 0.800 |
RF 0 |
RA 0 |
||
| WAYNEDALE 8U - MORROW | |||||
|---|---|---|---|---|---|
|
CONF. 5-5-0 |
PCT. 0.500 |
RF 0 |
RA 0 |
||
| WAYNEDALE 9U | |||||
|---|---|---|---|---|---|
|
CONF. 11-1-0 |
PCT. 0.917 |
RF 0 |
RA 0 |
||
| WAYNEDALE 10U | |||||
|---|---|---|---|---|---|
|
CONF. 4-8-0 |
PCT. 0.333 |
RF 0 |
RA 0 |
||
| WAYNEDALE 12U | |||||
|---|---|---|---|---|---|
|
CONF. 10-2-0 |
PCT. 0.833 |
RF 0 |
RA 0 |
||
| WAYNEDALE 14U | |||||
|---|---|---|---|---|---|
|
CONF. 5-5-0 |
PCT. 0.500 |
RF 0 |
RA 0 |
||
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Triway 8U - Marcum * | Away | Shreve JV Field | W | 16-11 |
| Thu. 14 | 6:00 PM | Wooster 8U - Howard * | Home | Dildine Field | L | 8-9 |
| Tue. 19 | 6:00 PM | Smithville 8U * | Away | Marshallville Park Small Field | W | 10-0 |
| Thu. 21 | 6:00 PM | Wooster 8U - Fishburn * | Away | Freedlander Field 1 | L | 7-12 |
| Fri. 22 | 6:00 PM | Orrville 8U - Lehman * | Home | Dildine Field | W | 6-2 |
| Tue. 26 | 6:00 PM | Northwestern 8U - Boutell * | Away | Quad 4 | W | 16-7 |
| June | ||||||
| Tue. 2 | 6:00 PM | Hillsdale 8U - Altenburger * | Away | Kendig Park Field 1 | W | 13-0 |
| Thu. 4 | 6:00 PM | Hillsdale 8U - Young * | Home | Apple Creek Park Field | W | 8-7 |
| Tue. 9 | 6:00 PM | Rittman 8U - Funk * | Home | Apple Creek Park Field | W | 17-14 |
| Thu. 11 | 6:00 PM | Northwestern 8U - Hostettler * | Home | Dildine Field | L | 10-18 |
| Thu. 18 | 6:00 PM | Dalton 8U - Reynolds # | Away | Hillsdale Elementary School | W | 6-2 |
| Fri. 19 | 6:00 PM | Dalton 8U - Koontz # | Away | Lewis Memorial Park | L | 5-8 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Thu. 14 | 6:00 PM | Northwestern 8U - Boutell * | Home | Apple Creek Park Field | L | 6-8 |
| Tue. 19 | 6:00 PM | Chippewa 8U * | Away | Hazel Harvey | W | 21-9 |
| Thu. 21 | 6:00 PM | Smithville 8U * | Home | Apple Creek Park Field | W | 17-7 |
| Tue. 26 | 6:00 PM | Norwayne 8U * | Home | Dildine Field | W | 16-1 |
| Thu. 28 | 6:00 PM | Hillsdale 8U - Strong * | Home | Dildine Field | W | 6-4 |
| June | ||||||
| Tue. 2 | 6:00 PM | Triway 8U - Marcum * | Away | Triway Turf Softball Field | W | 18-11 |
| Tue. 9 | 7:00 PM | Hillsdale 8U - Young * | Home | Dildine Field | W | 13-11 |
| Wed. 10 | 6:00 PM | Hillsdale 8U - Altenburger * | Away | Kendig Park Field 1 | L | 13-14 |
| Thu. 11 | 6:00 PM | Orrville 8U - Pittman * | Away | Orr Park Field 3 | W | 13-2 |
| Tue. 16 | 6:00 PM | Dalton 8U - Gerber * | Away | Dildine Field | W | 13-11 |
| Wed. 17 | 6:00 PM | Rittman 8U - Funk # | Home | Kendig Park Field 2 | W | 14-0 |
| Fri. 19 | 8:00 PM | Waynedale 8U - Morrow # | Home | Kendig Park Field 2 | W | 16-8 |
| Sat. 20 | 5:30 PM | Orrville 8U - Lehman # | Home | Kendig Park Field 1 | - | |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Dalton 8U - Reynolds * | Home | Dildine Field | W | 5-4 |
| Tue. 19 | 6:00 PM | Northwestern 8U - Boutell * | Home | Apple Creek Park Field | L | 1-17 |
| Thu. 21 | 6:00 PM | Rittman 8U - Thomas * | Away | Martin Fritz Park Field 2 | W | 10-0 |
| Thu. 28 | 6:00 PM | Dalton 8U - Gerber * | Home | Apple Creek Park Field | L | 13-17 |
| June | ||||||
| Tue. 2 | 6:00 PM | Hillsdale 8U - Strong * | Home | Dildine Field | L | 16-23 |
| Thu. 4 | 6:00 PM | Orrville 8U - Lehman * | Away | Orr Park Field 3 | W | 11-7 |
| Fri. 5 | 6:00 PM | Triway 8U - Massaro * | Away | Shreve JV Field | L | 7-10 |
| Tue. 9 | 6:00 PM | Norwayne 8U * | Away | Sterling Field | W | 4-2 |
| Thu. 11 | 6:00 PM | Hillsdale 8U - Young * | Away | Kendig Park Field 1 | W | 13-4 |
| Tue. 16 | 6:00 PM | Dalton 8U - Koontz * | Home | Apple Creek Park Field | L | 3-11 |
| Wed. 17 | 8:00 PM | Orrville 8U - Pittman # | Home | Kendig Park Field 2 | W | 9-7 |
| Fri. 19 | 8:00 PM | Waynedale 8U - Mathie # | Away | Kendig Park Field 2 | L | 8-16 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 6:00 PM | Rittman 9U * | Away | Martin Fritz Park Field 1 | W | 9-3 |
| Wed. 13 | 6:00 PM | Northwestern 9U - Wise * | Away | Quad 2 | W | 15-3 |
| Fri. 22 | 6:00 PM | Wooster 9U - Terakedis * | Home | Apple Creek Park Field | W | 10-9 |
| Wed. 27 | 6:00 PM | Orrville 9U - McMorrow * | Away | Orr Park Field 3 | W | 13-1 |
| Fri. 29 | 6:00 PM | Northwestern 9U - Schmucker * | Home | Dildine Field | W | 8-7 |
| June | ||||||
| Mon. 1 | 6:00 PM | Chippewa 9U - Heller * | Home | Dildine Field | W | 10-5 |
| Wed. 3 | 6:00 PM | Norwayne 9U * | Home | Apple Creek Park Field | W | 9-1 |
| Fri. 5 | 6:00 PM | Orrville 9U - Offenbecher * | Away | Orr Park Field 3 | W | 9-6 |
| Wed. 10 | 6:00 PM | Chippewa 9U - Gillette * | Home | Apple Creek Park Field | W | 8-7 |
| Mon. 15 | 6:00 PM | Wooster 9U - Wesalowski * | Away | Freedlander Field 1 | L | 8-9 |
| Wed. 17 | 6:00 PM | West Holmes 9U * | Away | Old Airport Park | W | 15-3 |
| Fri. 19 | 6:00 PM | Triway 9U * | Home | Apple Creek Park Field | W | 8-2 |
| Tue. 23 | 6:00 PM (@ Quad 3?) | Northwestern 9U - Wise # | Home | Quad 4 | W | 8-4 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 6:00 PM | Norwayne 10U * | Home | Dildine Field | L | 5-17 |
| Wed. 13 | 6:00 PM | Smithville 10U * | Away | Marshallville Park Large Field | W | 18-9 |
| Mon. 18 | 6:00 PM | West Holmes 10U * | Home | Apple Creek Park Field | L | 8-14 |
| Wed. 20 | 6:00 PM | Triway 10U - Garrison * | Away | Shreve Varsity Field | L | 0-12 |
| Fri. 22 | 6:00 PM | Northwestern 10U * | Away | Quad 2 | W | 20-3 |
| Wed. 27 | 6:00 PM | Triway 10U - Patterson * | Home | Apple Creek Park Field | L | 6-14 |
| June | ||||||
| Mon. 1 | 6:00 PM | Smithville 10U * | Home | Apple Creek Park Field | W | 20-8 |
| Wed. 10 | 6:00 PM | Norwayne 10U * | Away | Salty Slater Field | W | 15-9 |
| Thu. 11 | 6:00 PM | West Holmes 10U * | Away | Apple Creek Park Field | L | 9-19 |
| Mon. 15 | 6:00 PM | Triway 10U - Garrison * | Home | Apple Creek Park Field | L | 3-15 |
| Wed. 17 | 6:00 PM | Orrville 10U * | Home | Apple Creek Park Field | L | 3-13 |
| Thu. 18 | 6:00 PM | Wooster 10U * | Away | Freedlander Field 1 | L | 7-15 |
| Mon. 22 | 6:00 PM | Orrville 10U # | Away | Orr Park Field 3 | L | 0-12 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 8:30PM | Dalton 12U * | Away | Dildine Field | W | 17-1 |
| Tue. 19 | 6:00 PM | Northwestern 12U - Redick * | Away | Quad 2 | L | 7-8 |
| Thu. 21 | 6:00 PM | West Holmes 12U - Yoder * | Home | Dildine Field | L | 2-18 |
| Tue. 26 | 6:00 PM | Smithville 12U - Shepard * | Home | Apple Creek Park Field | W | 17-1 |
| Wed. 27 | 8:00 PM | West Holmes 12U - Angle * | Home | Dildine Field | W | 13-12 |
| Thu. 28 | 6:00 PM | Wooster 12U * | Away | Freedlander Field 1 | W | 16-3 |
| June | ||||||
| Tue. 2 | 6:00 PM | Northwestern 12U - Mobley * | Home | Apple Creek Park Field | W | 16-1 |
| Thu. 4 | 8:00 PM | Norwayne 12U - Anderson * | Away | Dildine Field | W | 23-15 |
| Thu. 4 | 6:00 PM | Orrville 12U * | Home | Dildine Field | W | 17-5 |
| Tue. 9 | 6:00 PM | Northwestern 12U - Imhoff * | Away | Quad 4 | W | 23-8 |
| Fri. 12 | 6:00 PM | Norwayne 12U - Waltz * | Home | Dildine Field | W | 10-4 |
| Tue. 16 | 6:00 PM | Rittman 12U * | Away | Martin Fritz Park Field 1 | W | 20-4 |
| Tue. 23 | 6:00 PM | Wooster 12U # | Home | Shreve Varsity Field | - | |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 18 | 6:00 PM | Chippewa 14U - Genet * | Away | Front Middle | L | 7-12 |
| Thu. 21 | 8:00 PM | Northwestern 14U - Elser * | Home | Dildine Field | L | 7-9 |
| Fri. 22 | 6:00 PM | Cloverleaf 14U * | Away | Markley | W | 19-6 |
| Wed. 27 | 6:00 PM | West Holmes 14U * | Home | Dildine Field | L | 2-11 |
| June | ||||||
| Mon. 1 | 6:00 PM | Northwestern 14U - Smith * | Away | Northwestern High School Field | W | 12-10 |
| Wed. 3 | 6:00 PM | Wooster 14U * | Away | Wooster High School Field | W | 27-14 |
| Fri. 5 | 6:00 PM | Norwayne 14U * | Home | Dildine Field | L | 6-16 |
| Mon. 8 | 8:00 PM | Orrville 14U - Bukovtiz * | Away | Orr Park Field 4 | L | 7-19 |
| Mon. 15 | 6:00 PM | Orrville 14U - Miller * | Home | Dildine Field | W | 9-8 |
| Wed. 17 | 6:00 PM | Dalton 14U * | Home | Dildine Field | W | 13-9 |
| Mon. 22 | 6:00 PM | Chippewa 14U - Genet # | Away | Dildine Field | W | 8-7 |
| Tue. 23 | 6:00 PM | Norwayne 14U # | Away | McIntire Field | - | |
Upcoming Games
Wayne County Girls Softball League













