Wayne County Girls Softball League 2026
9U
2026 Division Standings
| Team | Pts | W | L | T | RF | RA |
|---|---|---|---|---|---|---|
| Wooster 9U - Wesalowski | 18 | 6 | 0 | 0 | 56 | 10 |
| Waynedale 9U | 18 | 6 | 0 | 0 | 65 | 28 |
| Norwayne 9U | 15 | 4 | 1 | 1 | 49 | 33 |
| Northwestern 9U - Schmucker | 14 | 3 | 3 | 1 | 56 | 47 |
| Chippewa 9U - Heller | 13 | 3 | 4 | 0 | 49 | 61 |
| Chippewa 9U - Gillette | 12 | 3 | 3 | 0 | 43 | 46 |
| Wooster 9U - Terakedis | 11 | 3 | 2 | 0 | 41 | 35 |
| Rittman 9U | 11 | 1 | 4 | 2 | 31 | 40 |
| West Holmes 9U | 10 | 2 | 4 | 0 | 21 | 48 |
| Orrville 9U - Offenbecher | 8 | 1 | 3 | 1 | 36 | 43 |
| Triway 9U | 5 | 1 | 2 | 0 | 14 | 15 |
| Orrville 9U - McMorrow | 5 | 0 | 5 | 0 | 18 | 49 |
| Northwestern 9U - Wise | 4 | 0 | 2 | 1 | 11 | 35 |
Upcoming Games
Chippewa 9U - Heller @ West Holmes 9U
Wednesday, Jun. 3
at Old Airport Park
Norwayne 9U @ Waynedale 9U
Wednesday, Jun. 3
at Apple Creek Park Field
Orrville 9U - McMorrow @ Orrville 9U - Offenbecher
Wednesday, Jun. 3
at Orr Park Field 3
Rittman 9U @ Triway 9U
Wednesday, Jun. 3
at Shreve JV Field
Wooster 9U - Terakedis @ Chippewa 9U - Gillette
Wednesday, Jun. 3
at H Field
| Date | Time | Away | Home | |||
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 6:00 PM | Northwestern 9U - Wise * | 0 | Norwayne 9U | 12 | |
| Mon. 11 | 6:00 PM | Triway 9U * | 5 | Chippewa 9U - Heller | 7 | |
| Mon. 11 | 6:00 PM | Wooster 9U - Wesalowski * | 8 | Wooster 9U - Terakedis | 5 | |
| Mon. 11 | 6:00 PM | Northwestern 9U - Schmucker * | 6 | West Holmes 9U | 1 | |
| Mon. 11 | 6:00 PM | Chippewa 9U - Gillette * | 7 | Orrville 9U - McMorrow | 1 | |
| Mon. 11 | 6:00 PM | Waynedale 9U * | 9 | Rittman 9U | 3 | |
| Wed. 13 | 6:00 PM | Orrville 9U - Offenbecher * | 13 | Chippewa 9U - Heller | 3 | |
| Wed. 13 | 6:00 PM | Waynedale 9U * | 15 | Northwestern 9U - Wise | 3 | |
| Wed. 13 | 6:00 PM | Wooster 9U - Terakedis * | 3 | Norwayne 9U | 2 | |
| Wed. 13 | 6:00 PM | Northwestern 9U - Schmucker * | 5 | Rittman 9U | 5 | |
| Wed. 13 | 6:00 PM | Chippewa 9U - Gillette * | 11 | West Holmes 9U | 2 | |
| Wed. 13 | 6:00 PM | Orrville 9U - McMorrow * | 0 | Wooster 9U - Wesalowski | 11 | |
| Fri. 15 | 6:00 PM | Wooster 9U - Terakedis * | 14 | Northwestern 9U - Schmucker | 12 | |
| Fri. 15 | 6:00 PM | Chippewa 9U - Heller * | 8 | Rittman 9U | 6 | |
| Mon. 18 | 6:00 PM | Chippewa 9U - Heller * | 13 | Chippewa 9U - Gillette | 14 | |
| Mon. 18 | 6:00 PM | Triway 9U * | 4 | Northwestern 9U - Schmucker | 6 | |
| Mon. 18 | 6:00 PM | West Holmes 9U * | 7 | Orrville 9U - McMorrow | 6 | |
| Mon. 18 | 6:00 PM | Norwayne 9U * | 4 | Rittman 9U | 4 | |
| Mon. 18 | 6:00 PM | Orrville 9U - Offenbecher * | 0 | Wooster 9U - Wesalowski | 13 | |
| Wed. 20 | 6:00 PM | Chippewa 9U - Gillette * | Rittman 9U | |||
| Wed. 20 | 6:00 PM | West Holmes 9U * | Orrville 9U - Offenbecher | |||
| Wed. 20 | 6:00 PM | Chippewa 9U - Heller * | 6 | Norwayne 9U | 7 | |
| Wed. 20 | 6:00 PM | Orrville 9U - McMorrow * | Northwestern 9U - Wise | |||
| Fri. 22 | 6:00 PM | Wooster 9U - Terakedis * | 9 | Waynedale 9U | 10 | |
| Fri. 22 | 6:00 PM | Rittman 9U * | 6 | Orrville 9U - Offenbecher | 5 | |
| Wed. 27 | 6:00 PM | Chippewa 9U - Heller * | 7 | Northwestern 9U - Schmucker | 6 | |
| Wed. 27 | 6:00 PM | Rittman 9U * | 2 | Wooster 9U - Wesalowski | 3 | |
| Wed. 27 | 6:00 PM | West Holmes 9U * | 3 | Wooster 9U - Terakedis | 10 | |
| Wed. 27 | 6:00 PM | Waynedale 9U * | 13 | Orrville 9U - McMorrow | 1 | |
| Wed. 27 | 6:00 PM | Orrville 9U - Offenbecher * | 8 | Northwestern 9U - Wise | 8 | |
| Wed. 27 | 6:00 PM | Triway 9U * | 5 | Chippewa 9U - Gillette | 2 | |
| Fri. 29 | 6:00 PM | Norwayne 9U * | 11 | Orrville 9U - McMorrow | 10 | |
| Fri. 29 | 6:00 PM | Northwestern 9U - Wise * | Northwestern 9U - Schmucker | |||
| Fri. 29 | 6:00 PM | Northwestern 9U - Schmucker * | 7 | Waynedale 9U | 8 | |
| Fri. 29 | 6:00 PM | Wooster 9U - Wesalowski * | 11 | Chippewa 9U - Gillette | 1 | |
| Fri. 29 | 6:00 PM | Rittman 9U * | 5 | West Holmes 9U | 6 | |
| June | ||||||
| Mon. 1 | 6:00 PM | West Holmes 9U * | 2 | Wooster 9U - Wesalowski | 10 | |
| Mon. 1 | 6:00 PM | Northwestern 9U - Wise * | Wooster 9U - Terakedis | |||
| Mon. 1 | 6:00 PM | Chippewa 9U - Heller * | 5 | Waynedale 9U | 10 | |
| Mon. 1 | 6:00 PM | Norwayne 9U * | 13 | Orrville 9U - Offenbecher | 10 | |
| Mon. 1 | 6:00 PM | Northwestern 9U - Schmucker * | 14 | Chippewa 9U - Gillette | 8 | |
| Mon. 1 | 6:00 PM | Orrville 9U - McMorrow * | Triway 9U | |||
| Wed. 3 | 6:00 PM | Wooster 9U - Terakedis * | Chippewa 9U - Gillette | |||
| Wed. 3 | 6:00 PM | Wooster 9U - Weslowski * | Northwestern 9U - Wise | |||
| Wed. 3 | 6:00 PM | Orrville 9U - McMorrow * | Orrville 9U - Offenbecher | |||
| Wed. 3 | 6:00 PM | Rittman 9U * | Triway 9U | |||
| Wed. 3 | 6:00 PM | Norwayne 9U * | Waynedale 9U | |||
| Wed. 3 | 6:00 PM | Chippewa 9U - Heller * | West Holmes 9U | |||
| Thu. 4 | 6:00 PM | Wooster 9U - Wesalowski * | Triway 9U | |||
| Fri. 5 | 6:00 PM | Waynedale 9U * | Orrville 9U - Offenbecher | |||
| Mon. 8 | 6:00 PM | Wooster 9U - Weslowski * | Chippewa 9U - Heller | |||
| Mon. 8 | 6:00 PM | Orrville 9U - Offenbecher * | Northwestern 9U - Schmucker | |||
| Mon. 8 | 6:00 PM | West Holmes 9U * | Northwestern 9U - Wise | |||
| Mon. 8 | 6:00 PM | Triway 9U * | Norwayne 9U | |||
| Mon. 8 | 6:00 PM | Orrville 9U - McMorrow * | Wooster 9U - Terakedis | |||
| Wed. 10 | 6:00 PM | Norwayne 9U * | West Holmes 9U | |||
| Wed. 10 | 6:00 PM | Chippewa 9U - Gillette * | Waynedale 9U | |||
| Wed. 10 | 6:00 PM | Orrville 9U - Offenbecher * | Triway 9U | |||
| Wed. 10 | 6:00 PM | Northwestern 9U - Schmucker * | Orrville 9U - McMorrow | |||
| Wed. 10 | 6:00 PM | Northwestern 9U - Wise * | Chippewa 9U - Heller | |||
| Wed. 10 | 6:00 PM | Wooster 9U - Terakedis * | Rittman 9U | |||
| Fri. 12 | 6:00 PM | Northwestern 9U - Wise * | Chippewa 9U - Gillette | |||
| Fri. 12 | 6:00 PM | Northwestern 9U - Schmucker * | Norwayne 9U | |||
| Mon. 15 | 6:00 PM | Orrville 9U - Offenbecher * | Wooster 9U - Terakedis | |||
| Mon. 15 | 6:00 PM | Waynedale 9U * | Wooster 9U - Weslowski | |||
| Mon. 15 | 6:00 PM | West Holmes 9U * | Triway 9U | |||
| Mon. 15 | 6:00 PM | Chippewa 9U - Gillette * | Norwayne 9U | |||
| Mon. 15 | 6:00 PM | Rittman 9U * | Northwestern 9U - Wise | |||
| Mon. 15 | 6:00 PM | Orrville 9U - McMorrow * | Chippewa 9U - Heller | |||
| Wed. 17 | 6:00 PM | Wooster 9U - Terakedis * | Chippewa 9U - Heller | |||
| Wed. 17 | 6:00 PM | Wooster 9U - Weslowski * | Northwestern 9U - Schmucker | |||
| Wed. 17 | 6:00 PM | Rittman 9U * | Orrville 9U - McMorrow | |||
| Wed. 17 | 6:00 PM | Chippewa 9U - Gillette * | Orrville 9U - Offenbecher | |||
| Wed. 17 | 6:00 PM | Northwestern 9U - Wise * | Triway 9U | |||
| Wed. 17 | 6:00 PM | Waynedale 9U * | West Holmes 9U | |||
| Thu. 18 | 6:00 PM | Triway 9U * | Wooster 9U - Terakedis | |||
| Fri. 19 | 6:00 PM | Triway 9U * | Waynedale 9U | |||
| Fri. 19 | 6:00 PM | Norwayne 9U * | Wooster 9U - Weslowski | |||
# Postseason game
% Scrimmage
Wayne County Girls Softball League













