Wayne County Girls Softball League 2026
Northwestern Huskies
| Community: | Northwestern | High School: | Northwestern |
| City: | West Salem | County: | Wayne |
| Mascot: | Huskies | Colors: | Blue / Gray |
Schedules and Scores
| NORTHWESTERN 8U - BOUTELL | |||||
|---|---|---|---|---|---|
|
CONF. 7-3-0 |
PCT. 0.700 |
RF 0 |
RA 0 |
||
| NORTHWESTERN 8U - HOSTETTLER | |||||
|---|---|---|---|---|---|
|
CONF. 7-3-0 |
PCT. 0.700 |
RF 0 |
RA 0 |
||
| NORTHWESTERN 9U - SCHMUCKER | |||||
|---|---|---|---|---|---|
|
CONF. 7-4-1 |
PCT. 0.625 |
RF 0 |
RA 0 |
||
| NORTHWESTERN 9U - WISE | |||||
|---|---|---|---|---|---|
|
CONF. 3-5-3 |
PCT. 0.409 |
RF 0 |
RA 0 |
||
| NORTHWESTERN 10U | |||||
|---|---|---|---|---|---|
|
CONF. 1-10-0 |
PCT. 0.091 |
RF 0 |
RA 0 |
||
| NORTHWESTERN 12U - IMHOFF | |||||
|---|---|---|---|---|---|
|
CONF. 2-10-0 |
PCT. 0.167 |
RF 0 |
RA 0 |
||
| NORTHWESTERN 12U - MOBLEY | |||||
|---|---|---|---|---|---|
|
CONF. 2-10-0 |
PCT. 0.167 |
RF 0 |
RA 0 |
||
| NORTHWESTERN 12U - REDICK | |||||
|---|---|---|---|---|---|
|
CONF. 11-1-0 |
PCT. 0.917 |
RF 0 |
RA 0 |
||
| NORTHWESTERN 14U - ELSER | |||||
|---|---|---|---|---|---|
|
CONF. 8-2-0 |
PCT. 0.800 |
RF 0 |
RA 0 |
||
| NORTHWESTERN 14U - SMITH | |||||
|---|---|---|---|---|---|
|
CONF. 6-4-0 |
PCT. 0.600 |
RF 0 |
RA 0 |
||
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Chippewa 8U * | Home | Quad 4 | W | 16-8 |
| Wed. 13 | 6:00 PM | Wooster 8U - Hammond * | Home | Quad 4 | W | 15-14 |
| Thu. 14 | 6:00 PM | Waynedale 8U - Mathie * | Away | Apple Creek Park Field | W | 8-6 |
| Tue. 19 | 6:00 PM | Waynedale 8U - Morrow * | Away | Apple Creek Park Field | W | 17-1 |
| Thu. 21 | 6:00 PM | Rittman 8U - Funk * | Home | Quad 2 | W | 13-1 |
| Tue. 26 | 6:00 PM | Waynedale 8U - Hewitt * | Home | Quad 4 | L | 7-16 |
| Thu. 28 | 6:00 PM | Dalton 8U - Reynolds * | Away | Village Green Park - East Field | L | 12-14 |
| June | ||||||
| Tue. 2 | 6:00 PM | Orrville 8U - Pittman * | Away | Orr Park Field 3 | L | 7-13 |
| Fri. 5 | 6:00 PM | Dalton 8U - Gerber * | Away | Village Green Park - East Field | W | 15-5 |
| Tue. 16 | 6:00 PM | Rittman 8U - Thomas * | Home | Quad 4 | W | 20-0 |
| Wed. 17 | 8:00 PM | Norwayne 8U # | Home | Lewis Memorial Park | W | 18-13 |
| Fri. 19 | 6:00 PM | Orrville 8U - Lehman # | Home | Kendig Park Field 2 | L | 4-11 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Wooster 8U - Hammond * | Away | Freedlander Field 3 | W | 14-8 |
| Thu. 14 | 6:00 PM | Wooster 8U - Fishburn * | Home | Quad 2 | W | 15-12 |
| Tue. 19 | 6:00 PM | Hillsdale 8U - Strong * | Home | Quad 4 | L | 11-20 |
| Thu. 21 | 6:00 PM | Hillsdale 8U - Young * | Away | Kendig Park Field 2 | L | 6-7 |
| Tue. 26 | 6:00 PM | Orrville 8U - Lehman * | Away | Orr Park Field 3 | W | 6-1 |
| June | ||||||
| Tue. 2 | 6:00 PM | Dalton 8U - Koontz * | Home | Quad 4 | L | 1-12 |
| Thu. 4 | 6:00 PM | Hillsdale 8U - Altenburger * | Home | Quad 2 | W | 13-10 |
| Tue. 9 | 6:00 PM | Orrville 8U - Pittman * | Home | Quad 2 | W | 19-17 |
| Thu. 11 | 6:00 PM | Waynedale 8U - Hewitt * | Away | Dildine Field | W | 18-10 |
| Tue. 16 | 6:00 PM | Chippewa 8U * | Away | Hazel Harvey | W | 12-3 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 6:00 PM | West Holmes 9U * | Away | Old Airport Park | W | 6-1 |
| Wed. 13 | 6:00 PM | Rittman 9U * | Away | Martin Fritz Park Field 2 | T | 5-5 |
| Fri. 15 | 6:00 PM | Wooster 9U - Terakedis * | Home | Quad 2 | L | 12-14 |
| Mon. 18 | 6:00 PM | Triway 9U * | Home | Quad 4 | W | 6-4 |
| Wed. 27 | 6:00 PM | Chippewa 9U - Heller * | Home | Quad 2 | L | 6-7 |
| Fri. 29 | 6:00 PM | Waynedale 9U * | Away | Dildine Field | L | 7-8 |
| Fri. 29 | 6:00 PM | Northwestern 9U - Wise * | Home | Quad 4 | W | 12-7 |
| June | ||||||
| Mon. 1 | 6:00 PM | Chippewa 9U - Gillette * | Away | H Field | W | 14-8 |
| Mon. 8 | 6:00 PM | Orrville 9U - Offenbecher * | Home | Quad 4 | W | 6-5 |
| Wed. 10 | 6:00 PM | Orrville 9U - McMorrow * | Away | Orr Park Field 3 | W | 6-0 |
| Fri. 12 | 6:00 PM | Norwayne 9U * | Away | McIntire Field | W | 13-2 |
| Wed. 17 | 6:00 PM | Wooster 9U - Wesalowski * | Home | Quad 2 | L | 6-11 |
| Tue. 23 | 6:00 PM | Orrville 9U - Offenbecher # | Home | Orr Park Field 3 | W | 5-4 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 6:00 PM | Norwayne 9U * | Away | Salty Slater Field | L | 0-12 |
| Wed. 13 | 6:00 PM | Waynedale 9U * | Home | Quad 2 | L | 3-15 |
| Wed. 20 | 6:00 PM | Orrville 9U - McMorrow * | Home | Quad 2 | - | |
| Wed. 27 | 6:00 PM | Orrville 9U - Offenbecher * | Home | Quad 4 | T | 8-8 |
| Fri. 29 | 6:00 PM | Northwestern 9U - Schmucker * | Away | Quad 4 | L | 7-12 |
| June | ||||||
| Mon. 1 | 6:00 PM | Wooster 9U - Terakedis * | Away | Freedlander Field 2 | L | 3-6 |
| Wed. 3 | 6:00 PM | Wooster 9U - Wesalowski * | Home | Quad 2 | L | 2-11 |
| Mon. 8 | 6:00 PM | West Holmes 9U * | Home | Quad 2 | W | 7-5 |
| Wed. 10 | 6:00 PM | Chippewa 9U - Heller * | Away | H Field | T | 1-1 |
| Fri. 12 | 6:00 PM | Chippewa 9U - Gillette * | Away | H Field | W | 9-1 |
| Mon. 15 | 6:00 PM | Rittman 9U * | Home | Quad 4 | T | 3-3 |
| Wed. 17 | 6:00 PM | Triway 9U * | Away | Shreve JV Field | W | 14-1 |
| Mon. 22 | 6:00 PM (@ Quad 3?) | West Holmes 9U # | Home | Quad 4 | - | |
| Tue. 23 | 6:00 PM (@ Quad 3?) | Waynedale 9U # | Away | Quad 4 | L | 4-8 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 6:00 PM | Triway 10U - Garrison * | Home | Quad 2 | L | 5-19 |
| Wed. 13 | 6:00 PM | Orrville 10U * | Away | Orr Park Field 4 | L | 9-10 |
| Mon. 18 | 6:00 PM | Norwayne 10U * | Away | McIntire Field | L | 3-14 |
| Wed. 20 | 6:00 PM | West Holmes 10U * | Away | Old Airport Park | - | |
| Fri. 22 | 6:00 PM | Waynedale 10U * | Home | Quad 2 | L | 3-20 |
| Fri. 29 | 6:00 PM | Triway 10U - Patterson * | Home | Quad 2 | L | 1-14 |
| June | ||||||
| Wed. 3 | 6:00 PM | Orrville 10U * | Home | Quad 4 | L | 7-9 |
| Mon. 8 | 6:00 PM | Triway 10U - Garrison * | Away | Shreve Varsity Field | L | 0-15 |
| Fri. 12 | 6:00 PM | Smithville 10U * | Away | Marshallville Park Large Field | W | 1-0 |
| Mon. 15 | 6:00 PM | Triway 10U - Patterson * | Away | Shreve Varsity Field | L | 0-15 |
| Wed. 17 | 6:00 PM | Norwayne 10U * | Home | Quad 4 | L | 7-8 |
| Fri. 19 | 6:00 PM | Wooster 10U * | Home | Quad 2 | L | 4-15 |
| Mon. 22 | 6:00 PM | Triway 10U - Garrison # | Away | Triway Turf Softball Field | L | 5-15 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Thu. 14 | 6:00 PM | Smithville 12U - Maxymiv * | Home | Quad 2 | L | 1-22 |
| Fri. 15 | 8:00 PM | West Holmes 12U - Yoder * | Away | Old Airport Park | L | 0-21 |
| Thu. 21 | 6:00 PM | Norwayne 12U - Waltz * | Away | McIntire Field | L | 5-9 |
| Fri. 22 | 6:00 PM | West Holmes 12U - Angle * | Away | Old Airport Park | L | 0-12 |
| Tue. 26 | 6:00 PM | Triway 12U - LeBlanc * | Away | Shreve Varsity Field | L | 4-18 |
| June | ||||||
| Tue. 2 | 6:00 PM | Norwayne 12U - Anderson * | Home | Quad 2 | L | 8-21 |
| Thu. 4 | 6:00 PM | Smithville 12U - Shepard * | Home | Quad 4 | L | 13-16 |
| Fri. 5 | 6:00 PM | Dalton 12U * | Home | Quad 2 | W | 21-9 |
| Tue. 9 | 6:00 PM | Waynedale 12U * | Home | Quad 4 | L | 8-23 |
| Wed. 10 | 6:00 PM | Wooster 12U * | Away | Freedlander Field 1 | L | 7-12 |
| Tue. 16 | 6:00 PM | Triway 12U - Airwyke * | Away | Shreve Varsity Field | L | 14-15 |
| Thu. 18 | 6:00 PM | Rittman 12U * | Home | Quad 2 | W | 10-9 |
| Mon. 22 | 6:00 PM | West Holmes 12U - Yoder # | Away | Old Airport Park | L | 2-14 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Norwayne 12U - Anderson * | Home | Quad 2 | L | 10-15 |
| Thu. 14 | 6:00 PM | West Holmes 12U - Yoder * | Away | Old Airport Park | L | 5-20 |
| Fri. 15 | 6:00 PM | Triway 12U - LeBlanc * | Home | Quad 4 | L | 10-22 |
| Tue. 19 | 6:00 PM | Triway 12U - Airwyke * | Away | Shreve Varsity Field | L | 15-17 |
| Thu. 21 | 6:00 PM | Smithville 12U - Shepard * | Away | Marshallville Park Large Field | L | 0-15 |
| Tue. 26 | 6:00 PM | Wooster 12U * | Home | Quad 2 | L | 10-25 |
| June | ||||||
| Tue. 2 | 6:00 PM | Waynedale 12U * | Away | Apple Creek Park Field | L | 1-16 |
| Thu. 4 | 8:00 PM | Smithville 12U - Maxymiv * | Home | Quad 2 | L | 5-20 |
| Tue. 9 | 6:00 PM | Norwayne 12U - Waltz * | Away | Salty Slater Field | L | 5-11 |
| Thu. 11 | 6:00 PM | Dalton 12U * | Home | Quad 4 | W | 13-9 |
| Fri. 12 | 6:00 PM | Rittman 12U * | Home | Quad 2 | W | 11-10 |
| Thu. 18 | 6:00 PM | West Holmes 12U - Angle * | Away | Old Airport Park | L | 0-12 |
| Mon. 22 | 6:00 PM | Triway 12U - LeBlanc # | Away | Quad 4 | L | 4-20 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 19 | 6:00 PM | Waynedale 12U * | Home | Quad 2 | W | 8-7 |
| Thu. 21 | 6:00 PM | Rittman 12U * | Away | Martin Fritz Park Field 1 | W | 15-3 |
| Thu. 28 | 6:00 PM | Triway 12U - Airwyke * | Home | Quad 4 | W | 11-1 |
| Fri. 29 | 6:00 PM | Dalton 12U * | Away | Dalton Village Park | W | 19-2 |
| June | ||||||
| Tue. 2 | 6:00 PM | West Holmes 12U - Angle * | Away | Old Airport Park | W | 8-6 |
| Thu. 4 | 6:00 PM | Wooster 12U * | Away | Freedlander Field 1 | W | 9-1 |
| Fri. 5 | 6:00 PM | Norwayne 12U - Anderson * | Away | Sterling Field | W | 9-1 |
| Thu. 11 | 6:00 PM | Smithville 12U - Maxymiv * | Home | Quad 2 | W | 8-0 |
| Fri. 12 | 6:00 PM | Smithville 12U - Shepard * | Home | Quad 4 | W | 20-2 |
| Wed. 17 | 6:00 PM | Norwayne 12U - Waltz * | Home | Quad 4 | W | 4-2 |
| Thu. 18 | 6:00 PM | Triway 12U - LeBlanc * | Away | Triway Turf Softball Field | W | 5-3 |
| Fri. 19 | 6:00 PM | West Holmes 12U - Yoder * | Home | Quad 2 | L | 3-10 |
| Tue. 23 | 6:00 PM | Triway 12U - Airwyke # | Home | Quad 4 | - | |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 18 | 6:00 PM | Orrville 14U - Miller * | Home | Quad 2 | W | 12-11 |
| Thu. 21 | 8:00 PM | Waynedale 14U * | Away | Dildine Field | W | 9-7 |
| Tue. 26 | 6:00 PM | Cloverleaf 14U * | Away | Markley | W | 13-0 |
| Thu. 28 | 6:00 PM | Dalton 14U * | Home | Quad 2 | W | 15-3 |
| Fri. 29 | 8:00 PM | Orrville 14U - Bukovtiz * | Away | Orr Park Field 4 | L | 4-12 |
| June | ||||||
| Mon. 1 | 6:00 PM | Norwayne 14U * | Home | Quad 4 | L | 1-15 |
| Mon. 8 | 6:00 PM | West Holmes 14U * | Away | Killbuck Park Field 3 | W | 14-4 |
| Fri. 12 | 6:00 PM | Chippewa 14U - Davis * | Away | Front Middle | W | 23-2 |
| Mon. 15 | 6:00 PM | Smithville 14U * | Home | Quad 2 | W | 14-2 |
| Wed. 17 | 6:00 PM | Wooster 14U * | Home | Northwestern High School Field | W | 9-1 |
| Tue. 23 | 6:00 PM | West Holmes 14U # | Home | Quad 2 | W | 10-2 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Thu. 28 | 6:00 PM | Smithville 14U * | Away | Smithville High School Field | W | 11-10 |
| Fri. 29 | 8:00 PM | Wooster 14U * | Home | Quad 2 | W | 11-10 |
| June | ||||||
| Mon. 1 | 6:00 PM | Waynedale 14U * | Home | Northwestern High School Field | L | 10-12 |
| Wed. 3 | 6:00 PM | Orrville 14U - Bukovtiz * | Away | Mizer Field | L | 4-10 |
| Fri. 5 | 6:00 PM | West Holmes 14U * | Home | Quad 4 | W | 14-10 |
| Mon. 8 | 6:00 PM | Orrville 14U - Miller * | Away | Mizer Field | L | 15-16 |
| Wed. 10 | 6:00 PM | Norwayne 14U * | Home | Quad 2 | L | 7-21 |
| Fri. 12 | 8:00 PM | Cloverleaf 14U * | Home | Quad 2 | W | 20-1 |
| Mon. 15 | 6:00 PM | Chippewa 14U - Davis * | Away | Front Middle | W | 13-6 |
| Wed. 17 | 6:00 PM | Chippewa 14U - Genet * | Away | Front Middle | W | 6-5 |
| Mon. 22 | 6:00 PM | Cloverleaf 14U # | Home | Quad 2 | - | |
| Tue. 23 | 6:00 PM | Orrville 14U - Miller # | Away | Mizer Field | - | |
Upcoming Games
Wayne County Girls Softball League













