Wayne County Girls Softball League 2026
Dalton Bulldogs
| Community: | Dalton | High School: | Dalton |
| City: | Dalton | County: | Wayne |
| Mascot: | Bulldogs | Colors: | Orange / Black |
Schedules and Scores
| DALTON 8U - GERBER | |||||
|---|---|---|---|---|---|
|
CONF. 3-6-1 |
PCT. 0.350 |
RF 0 |
RA 0 |
||
| DALTON 8U - KOONTZ | |||||
|---|---|---|---|---|---|
|
CONF. 10-0-0 |
PCT. 1.000 |
RF 0 |
RA 0 |
||
| DALTON 8U - REYNOLDS | |||||
|---|---|---|---|---|---|
|
CONF. 8-2-0 |
PCT. 0.800 |
RF 0 |
RA 0 |
||
| DALTON 12U | |||||
|---|---|---|---|---|---|
|
CONF. 1-11-0 |
PCT. 0.083 |
RF 0 |
RA 0 |
||
| DALTON 14U | |||||
|---|---|---|---|---|---|
|
CONF. 1-9-0 |
PCT. 0.100 |
RF 0 |
RA 0 |
||
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Orrville 8U - Pittman * | Away | Orr Park Field 3 | L | 2-16 |
| Fri. 15 | 6:00 PM | Hillsdale 8U - Altenburger * | Home | Village Green Park - East Field | W | 6-1 |
| Thu. 21 | 6:00 PM | Orrville 8U - Lehman * | Away | Orr Park Field 3 | T | 1-1 |
| Thu. 28 | 6:00 PM | Waynedale 8U - Morrow * | Away | Apple Creek Park Field | W | 17-13 |
| June | ||||||
| Mon. 1 | 6:00 PM | Wooster 8U - Fishburn * | Home | Village Green Park - East Field | L | 13-21 |
| Tue. 2 | 6:00 PM | Rittman 8U - Thomas * | Away | Martin Fritz Park Field 2 | W | 21-1 |
| Fri. 5 | 6:00 PM | Northwestern 8U - Boutell * | Home | Village Green Park - East Field | L | 5-15 |
| Tue. 9 | 6:00 PM | Triway 8U - Massaro * | Away | Shreve JV Field | L | 3-11 |
| Fri. 12 | 6:00 PM | Triway 8U - Marcum * | Home | Village Green Park - East Field | L | 13-24 |
| Tue. 16 | 6:00 PM | Waynedale 8U - Mathie * | Home | Dildine Field | L | 11-13 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Triway 8U - Massaro * | Home | Village Green Park - East Field | W | 16-3 |
| Thu. 14 | 6:00 PM | Orrville 8U - Pittman * | Away | Orr Park Field 3 | W | 17-9 |
| Tue. 19 | 6:00 PM | Wooster 8U - Fishburn * | Home | Village Green Park - East Field | W | 9-6 |
| Thu. 21 | 6:00 PM | Hillsdale 8U - Strong * | Home | Village Green Park - East Field | W | 13-2 |
| June | ||||||
| Tue. 2 | 6:00 PM | Northwestern 8U - Hostettler * | Away | Quad 4 | W | 12-1 |
| Thu. 4 | 6:00 PM | Smithville 8U * | Home | Village Green Park - East Field | W | 17-2 |
| Tue. 9 | 6:00 PM | Chippewa 8U * | Away | Hazel Harvey | W | 14-5 |
| Wed. 10 | 6:00 PM | Rittman 8U - Thomas * | Home | Village Green Park - East Field | W | 18-0 |
| Thu. 11 | 6:00 PM | Triway 8U - Marcum * | Away | Triway Turf Softball Field | W | 16-13 |
| Tue. 16 | 6:00 PM | Waynedale 8U - Morrow * | Away | Apple Creek Park Field | W | 11-3 |
| Thu. 18 | 8:00 PM | Hillsdale 8U - Young # | Home | Kendig Park Field 1 | W | 14-1 |
| Fri. 19 | 6:00 PM | Waynedale 8U - Hewitt # | Home | Lewis Memorial Park | W | 8-5 |
| Sat. 20 | 5:30 PM | Triway 8U - Massaro # | Home | Kendig Park Field 2 | L | 15-18 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Waynedale 8U - Morrow * | Away | Dildine Field | L | 4-5 |
| Thu. 14 | 6:00 PM | Hillsdale 8U - Young * | Home | Village Green Park - East Field | W | 6-4 |
| Tue. 19 | 6:00 PM | Orrville 8U - Pittman * | Away | Orr Park Field 3 | W | 20-13 |
| Thu. 21 | 6:00 PM | Chippewa 8U * | Away | Hazel Harvey | W | 10-1 |
| Tue. 26 | 6:00 PM | Wooster 8U - Howard * | Home | Village Green Park - East Field | W | 7-6 |
| Thu. 28 | 6:00 PM | Northwestern 8U - Boutell * | Home | Village Green Park - East Field | W | 14-12 |
| Fri. 29 | 6:00 PM | Rittman 8U - Thomas * | Away | Martin Fritz Park Field 2 | W | 15-1 |
| June | ||||||
| Tue. 9 | 6:00 PM | Wooster 8U - Hammond * | Away | Freedlander Field 3 | W | 19-18 |
| Thu. 11 | 6:00 PM | Wooster 8U - Fishburn * | Home | Village Green Park - East Field | L | 7-19 |
| Tue. 16 | 6:00 PM | Smithville 8U * | Home | Village Green Park - East Field | W | 21-7 |
| Thu. 18 | 6:00 PM | Waynedale 8U - Hewitt # | Home | Hillsdale Elementary School | L | 2-6 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 8:30PM | Waynedale 12U * | Home | Dildine Field | L | 1-17 |
| Fri. 15 | 6:00 PM | Triway 12U - Airwyke * | Away | Shreve Varsity Field | L | 6-21 |
| Tue. 19 | 6:00 PM | West Holmes 12U - Yoder * | Away | Old Airport Park | L | 2-17 |
| Fri. 22 | 6:00 PM | Triway 12U - LeBlanc * | Away | Shreve Varsity Field | L | 7-22 |
| Tue. 26 | 6:00 PM | Norwayne 12U - Anderson * | Home | Dalton Village Park | L | 8-17 |
| Fri. 29 | 6:00 PM | Northwestern 12U - Redick * | Home | Dalton Village Park | L | 2-19 |
| June | ||||||
| Wed. 3 | 6:00 PM | Orrville 12U * | Home | Dalton Village Park | L | 6-22 |
| Fri. 5 | 6:00 PM | Northwestern 12U - Imhoff * | Away | Quad 2 | L | 9-21 |
| Tue. 9 | 6:00 PM | Smithville 12U - Maxymiv * | Home | Dalton Village Park | L | 6-24 |
| Thu. 11 | 6:00 PM | Northwestern 12U - Mobley * | Away | Quad 4 | L | 9-13 |
| Tue. 16 | 6:00 PM | Smithville 12U - Shepard * | Home | Dalton Village Park | W | 1-0 |
| Thu. 18 | 6:00 PM | Wooster 12U * | Away | Wooster High School Field | L | 0-15 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 18 | 6:00 PM | West Holmes 14U * | Away | Killbuck Park Field 3 | L | 7-15 |
| Wed. 27 | 6:00 PM | Smithville 14U * | Home | Dalton Village Park | L | 9-26 |
| Thu. 28 | 6:00 PM | Northwestern 14U - Elser * | Away | Quad 2 | L | 3-15 |
| June | ||||||
| Mon. 1 | 6:45 PM | Chippewa 14U - Davis * | Home | Dalton Village Park | W | 9-8 |
| Tue. 2 | 6:00 PM | Norwayne 14U * | Away | McIntire Field | L | 1-16 |
| Wed. 3 | 6:00 PM | Cloverleaf 14U * | Away | Markley | L | 9-12 |
| Wed. 10 | 6:00 PM | Chippewa 14U - Genet * | Home | Dalton Village Park | L | 7-21 |
| Fri. 12 | 6:00 PM | Orrville 14U - Miller * | Home | Dalton Village Park | L | 3-16 |
| Mon. 15 | 6:00 PM | Orrville 14U - Bukovtiz * | Home | Dalton Village Park | L | 6-16 |
| Wed. 17 | 6:00 PM | Waynedale 14U * | Away | Dildine Field | L | 9-13 |
Upcoming Games
Wayne County Girls Softball League













