Wayne County Girls Softball League 2026
Norwayne Bobcats
| Community: | Norwayne | High School: | Norwayne |
| City: | Creston | County: | Wayne |
| Mascot: | Bobcats | Colors: | Scarlet / Gray |
Schedules and Scores
| NORWAYNE 8U | |||||
|---|---|---|---|---|---|
|
CONF. 2-7-1 |
PCT. 0.250 |
RF 0 |
RA 0 |
||
| NORWAYNE 9U | |||||
|---|---|---|---|---|---|
|
CONF. 6-4-2 |
PCT. 0.583 |
RF 0 |
RA 0 |
||
| NORWAYNE 10U | |||||
|---|---|---|---|---|---|
|
CONF. 5-7-0 |
PCT. 0.417 |
RF 0 |
RA 0 |
||
| NORWAYNE 12U - ANDERSON | |||||
|---|---|---|---|---|---|
|
CONF. 6-6-0 |
PCT. 0.500 |
RF 0 |
RA 0 |
||
| NORWAYNE 12U - WALTZ | |||||
|---|---|---|---|---|---|
|
CONF. 6-6-0 |
PCT. 0.500 |
RF 0 |
RA 0 |
||
| NORWAYNE 14U | |||||
|---|---|---|---|---|---|
|
CONF. 10-0-0 |
PCT. 1.000 |
RF 0 |
RA 0 |
||
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Thu. 14 | 6:00 PM | Rittman 8U - Funk * | Away | Martin Fritz Park Field 2 | T | 4-4 |
| Tue. 19 | 6:00 PM | Hillsdale 8U - Altenburger * | Home | Dean Blough Community Field | L | 3-12 |
| Fri. 22 | 6:00 PM | Smithville 8U * | Away | Marshallville Park Small Field | L | 14-15 |
| Tue. 26 | 6:00 PM | Waynedale 8U - Mathie * | Away | Dildine Field | L | 1-16 |
| Thu. 28 | 6:00 PM | Triway 8U - Marcum * | Home | Dean Blough Community Field | L | 6-22 |
| Fri. 29 | 6:00 PM | Wooster 8U - Fishburn * | Away | Freedlander Field 3 | L | 8-15 |
| June | ||||||
| Tue. 2 | 6:00 PM | Wooster 8U - Howard * | Away | Freedlander Field 1 | W | 4-3 |
| Thu. 4 | 6:00 PM | Wooster 8U - Hammond * | Home | Sterling Field | W | 10-8 |
| Tue. 9 | 6:00 PM | Waynedale 8U - Morrow * | Home | Sterling Field | L | 2-4 |
| Thu. 11 | 6:00 PM | Orrville 8U - Lehman * | Home | Salty Slater Field | L | 4-14 |
| Wed. 17 | 8:00 PM | Northwestern 8U - Boutell # | Away | Lewis Memorial Park | L | 13-18 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 6:00 PM | Northwestern 9U - Wise * | Home | Salty Slater Field | W | 12-0 |
| Wed. 13 | 6:00 PM | Wooster 9U - Terakedis * | Home | Salty Slater Field | L | 2-3 |
| Mon. 18 | 6:00 PM | Rittman 9U * | Away | Martin Fritz Park Field 1 | T | 4-4 |
| Wed. 20 | 6:00 PM | Chippewa 9U - Heller * | Home | McIntire Field | W | 7-6 |
| Fri. 29 | 6:00 PM | Orrville 9U - McMorrow * | Away | Orr Park Field 3 | W | 11-10 |
| June | ||||||
| Mon. 1 | 6:00 PM | Orrville 9U - Offenbecher * | Away | Orr Park Field 3 | W | 13-10 |
| Wed. 3 | 6:00 PM | Waynedale 9U * | Away | Apple Creek Park Field | L | 1-9 |
| Mon. 8 | 6:00 PM | Triway 9U * | Home | Salty Slater Field | W | 8-4 |
| Wed. 10 | 6:00 PM | West Holmes 9U * | Away | Old Airport Park | W | 12-4 |
| Fri. 12 | 6:00 PM | Northwestern 9U - Schmucker * | Home | McIntire Field | L | 2-13 |
| Mon. 15 | 6:00 PM | Chippewa 9U - Gillette * | Home | McIntire Field | T | 7-7 |
| Fri. 19 | 6:00 PM | Wooster 9U - Wesalowski * | Away | Freedlander Field 1 | L | 6-7 |
| Mon. 22 | 6:00 PM | Triway 9U # | Home | Dean Blough Community Field | W | 5-4 |
| Tue. 23 | 6:00 PM | Wooster 9U - Terakedis # | Away | Freedlander Field 2 | W | 9-6 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 11 | 6:00 PM | Waynedale 10U * | Away | Dildine Field | W | 17-5 |
| Fri. 15 | 6:00 PM | Triway 10U - Garrison * | Away | Shreve JV Field | L | 6-14 |
| Mon. 18 | 6:00 PM | Northwestern 10U * | Home | McIntire Field | W | 14-3 |
| Wed. 27 | 6:00 PM | Wooster 10U * | Home | Salty Slater Field | L | 3-7 |
| Fri. 29 | 8:00 PM | Orrville 10U * | Home | Orr Park Field 3 | W | 11-10 |
| Fri. 29 | 6:00 PM | Orrville 10U * | Away | Orr Park Field 3 | L | 3-4 |
| June | ||||||
| Mon. 1 | 6:00 PM | West Holmes 10U * | Home | Salty Slater Field | L | 6-14 |
| Wed. 3 | 6:00 PM | Triway 10U - Garrison * | Home | Salty Slater Field | L | 5-13 |
| Wed. 10 | 6:00 PM | Waynedale 10U * | Home | Salty Slater Field | L | 9-15 |
| Fri. 12 | 6:00 PM | Triway 10U - Patterson * | Away | Shreve JV Field | L | 5-17 |
| Mon. 15 | 6:00 PM | Smithville 10U * | Away | Marshallville Park Large Field | W | 2-0 |
| Wed. 17 | 6:00 PM | Northwestern 10U * | Away | Quad 4 | W | 8-7 |
| Mon. 22 | 6:00 PM | West Holmes 10U # | Away | McIntire Field | L | 5-9 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Tue. 12 | 6:00 PM | Northwestern 12U - Mobley * | Away | Quad 2 | W | 15-10 |
| Thu. 14 | 6:00 PM | Orrville 12U * | Home | McIntire Field | L | 7-8 |
| Tue. 19 | 6:00 PM | Smithville 12U - Shepard * | Home | Salty Slater Field | L | 8-9 |
| Thu. 21 | 6:00 PM | Triway 12U - LeBlanc * | Away | Shreve Varsity Field | L | 7-13 |
| Tue. 26 | 6:00 PM | Dalton 12U * | Away | Dalton Village Park | W | 17-8 |
| June | ||||||
| Tue. 2 | 6:00 PM | Northwestern 12U - Imhoff * | Away | Quad 2 | W | 21-8 |
| Thu. 4 | 8:00 PM | Waynedale 12U * | Home | Dildine Field | L | 15-23 |
| Fri. 5 | 6:00 PM | Northwestern 12U - Redick * | Home | Sterling Field | L | 1-9 |
| Tue. 9 | 6:00 PM | Triway 12U - Airwyke * | Away | Shreve Varsity Field | W | 16-6 |
| Thu. 11 | 6:00 PM | Rittman 12U * | Home | McIntire Field | W | 15-9 |
| Tue. 16 | 6:00 PM | Wooster 12U * | Away | Freedlander Field 1 | W | 14-10 |
| Thu. 18 | 6:00 PM | Smithville 12U - Maxymiv * | Home | McIntire Field | L | 3-13 |
| Mon. 22 | 6:00 PM | Wooster 12U # | Home | Freedlander Field 1 | L | 13-17 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Thu. 14 | 6:00 PM | Rittman 12U * | Away | Martin Fritz Park Field 1 | W | 18-3 |
| Tue. 19 | 6:00 PM | Orrville 12U * | Away | Orr Park Field 4 | L | 2-6 |
| Thu. 21 | 6:00 PM | Northwestern 12U - Imhoff * | Home | McIntire Field | W | 9-5 |
| Tue. 26 | 6:00 PM | Triway 12U - Airwyke * | Home | Salty Slater Field | L | 13-15 |
| Thu. 28 | 6:00 PM | Triway 12U - LeBlanc * | Home | McIntire Field | L | 6-15 |
| Fri. 29 | 6:00 PM | Smithville 12U - Maxymiv * | Away | Marshallville Park Large Field | L | 2-8 |
| June | ||||||
| Tue. 2 | 6:00 PM | West Holmes 12U - Yoder * | Home | Salty Slater Field | W | 12-2 |
| Tue. 9 | 6:00 PM | Northwestern 12U - Mobley * | Home | Salty Slater Field | W | 11-5 |
| Thu. 11 | 6:00 PM | Smithville 12U - Shepard * | Away | Smithville High School Field | W | 16-8 |
| Fri. 12 | 6:00 PM | Waynedale 12U * | Away | Dildine Field | L | 4-10 |
| Tue. 16 | 6:00 PM | West Holmes 12U - Angle * | Home | Salty Slater Field | W | 13-6 |
| Wed. 17 | 6:00 PM | Northwestern 12U - Redick * | Away | Quad 4 | L | 2-4 |
| Mon. 22 | 6:00 PM | Triway 12U - Airwyke # | Away | Salty Slater Field | L | 5-16 |
| Date | Time | Opponent | Where | Location | Score | |
|---|---|---|---|---|---|---|
| May | ||||||
| Mon. 18 | 6:00 PM | Orrville 14U - Bukovtiz * | Home | Salty Slater Field | W | 11-3 |
| Wed. 27 | 6:00 PM | Cloverleaf 14U * | Away | Markley | W | 16-1 |
| June | ||||||
| Mon. 1 | 6:00 PM | Northwestern 14U - Elser * | Away | Quad 4 | W | 15-1 |
| Tue. 2 | 6:00 PM | Dalton 14U * | Home | McIntire Field | W | 16-1 |
| Fri. 5 | 6:00 PM | Waynedale 14U * | Away | Dildine Field | W | 16-6 |
| Mon. 8 | 6:00 PM | Smithville 14U * | Home | McIntire Field | W | 12-9 |
| Wed. 10 | 6:00 PM | Northwestern 14U - Smith * | Away | Quad 2 | W | 21-7 |
| Fri. 12 | 6:00 PM | Wooster 14U * | Home | Salty Slater Field | W | 17-2 |
| Mon. 15 | 6:00 PM | Chippewa 14U - Genet * | Home | McIntire Field | W | 12-4 |
| Tue. 16 | 6:00 PM | Chippewa 14U - Davis * | Away | Front Middle | W | 16-6 |
| Tue. 23 | 6:00 PM | Waynedale 14U # | Home | McIntire Field | - | |
Upcoming Games
Wayne County Girls Softball League













